Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 12th July 2025 1:15 | 1112 | 490 | 472 | 23 | 35.21% | 10 | 3 | 30.00% | 3 Hours, 58 Minutes | |
Assigned Teams: New Capture the Flag | 12th July 2025 1:15 | 496 | 232 | 211 | 12 | 36.64% | 5 | 1 | 20.00% | 1 Hour, 40 Minutes | |
New Capture the Flag | 11th May 2025 20:40 | 616 | 258 | 261 | 11 | 34.01% | 5 | 2 | 40.00% | 2 Hours, 18 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 11 | 96 | 37 | 124 | 4 | 41 | 10 | 7 | 76 | 31 |
Assigned Teams: New Capture the Flag | 5 | 72 | 19 | 84 | 1 | 25 | 3 | 5 | 28 | 11 |
New Capture the Flag | 6 | 24 | 18 | 40 | 3 | 16 | 7 | 2 | 48 | 20 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
12 | 1 | 11 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
48 | 6 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Flak Cannon | 9 | 16 | 17 | 51.52% | |
GES Bio Rifle | 1 | 2 | 0.00% | ||
Impact Hammer | 2 | 1 | 1 | 50.00% | |
None | 5 | 5 | 100.00% | ||
Rocket Launcher | 10 | 46 | 37 | 44.58% | |
Shock Rifle | 10 | 243 | 405 | 62.50% | |
Sniper Rifle | 10 | 23 | 24 | 51.06% | |
Translocator | 10 | 141 | 24 | 14.55% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 20 | 115 | 60 | 5 | 75 | 36 | |
Assigned Teams: New Capture the Flag | 73 | 31 | 2 | 35 | 12 | ||
New Capture the Flag | 20 | 42 | 29 | 3 | 40 | 24 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |