lockpick's Player Summary
Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 21st November 2024 18:21 | 2133 | 769 | 648 | 94 | 39.97% | 15 | 7 | 46.67% | 5 Hours, 1 Minute | |
Assigned Teams: New Capture the Flag | 21st November 2024 18:21 | 1283 | 524 | 386 | 57 | 42.94% | 10 | 4 | 40.00% | 3 Hours, 21 Minutes | |
New Capture the Flag | 11th November 2024 22:43 | 850 | 245 | 262 | 37 | 34.99% | 5 | 3 | 60.00% | 1 Hour, 39 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 17 | 72 | 34 | 99 | 2 | 79 | 5 | 4 | 216 | 155 |
Assigned Teams: New Capture the Flag | 10 | 58 | 29 | 80 | 2 | 62 | 1 | 4 | 108 | 72 |
New Capture the Flag | 7 | 14 | 5 | 19 | 17 | 4 | 108 | 83 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
33 | 3 | 11 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
68 | 7 | 2 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Flak Cannon | 11 | 42 | 36 | 46.15% | |
Impact Hammer | 2 | 1 | 1 | 50.00% | |
None | 6 | 9 | 100.00% | ||
Rocket Launcher | 13 | 57 | 43 | 43.00% | |
Shock Rifle | 15 | 251 | 512 | 67.10% | |
Sniper Rifle | 15 | 122 | 202 | 62.35% | |
Translocator | 14 | 175 | 60 | 25.53% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 86 | 80 | 2 | 24 | 23 | ||
Assigned Teams: New Capture the Flag | 57 | 71 | 17 | 23 | |||
New Capture the Flag | 29 | 9 | 2 | 7 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |