Ldt[Hoi]'s Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 30th November 2024 1:34 | 5075 | 2109 | 3850 | 148 | 22.67% | 80 | 49 | 61.25% | 26 Hours, 59 Minutes | |
Assigned Teams: New Capture the Flag | 30th November 2024 1:34 | 4109 | 1636 | 2909 | 124 | 23.23% | 62 | 38 | 61.29% | 20 Hours, 59 Minutes | |
New Capture the Flag | 17th November 2024 21:59 | 966 | 473 | 941 | 24 | 20.89% | 18 | 11 | 61.11% | 5 Hours, 59 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 81 | 1098 | 238 | 1282 | 42 | 296 | 42 | 47 | 273 | 228 |
Assigned Teams: New Capture the Flag | 63 | 770 | 182 | 913 | 30 | 234 | 31 | 35 | 250 | 211 |
New Capture the Flag | 18 | 328 | 56 | 369 | 12 | 62 | 11 | 12 | 23 | 17 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
30 | 8 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
125 | 10 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 29 | 35 | 7 | 16.67% | |
Flak Cannon | 60 | 158 | 101 | 39.00% | |
GES Bio Rifle | 3 | 4 | 1 | 20.00% | |
Impact Hammer | 22 | 31 | 3 | 8.82% | |
Minigun | 13 | 14 | 9 | 39.13% | |
None | 45 | 66 | 100.00% | ||
Pulse Gun | 17 | 24 | 7 | 22.58% | |
Ripper | 3 | 2 | 3 | 60.00% | |
Rocket Launcher | 79 | 735 | 463 | 38.65% | |
Shock Rifle | 80 | 1711 | 1395 | 44.91% | |
Sniper Rifle | 72 | 254 | 103 | 28.85% | |
Translocator | 80 | 882 | 99 | 10.09% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
48th | New Capture the Flag | 17th November 2024 21:59 | 18 | 5 Hours, 59 Minutes | 1470.14 |
101st | Assigned Teams: New Capture the Flag | 30th November 2024 1:34 | 62 | 20 Hours, 59 Minutes | 1527.05 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 18 | 595 | 511 | 3 | 154 | 37 | |
Assigned Teams: New Capture the Flag | 18 | 432 | 393 | 2 | 131 | 33 | |
New Capture the Flag | 163 | 118 | 1 | 23 | 4 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |