bS*coZz-'s Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 17th November 2024 23:36 | 4167 | 1888 | 2189 | 83 | 31.04% | 57 | 31 | 54.39% | 20 Hours, 39 Minutes | |
Assigned Teams: New Capture the Flag | 17th November 2024 23:36 | 2758 | 1205 | 1293 | 50 | 32.67% | 35 | 19 | 54.29% | 13 Hours, 19 Minutes | |
New Capture the Flag | 17th November 2024 22:02 | 1409 | 683 | 896 | 33 | 28.55% | 22 | 12 | 54.55% | 7 Hours, 20 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 75 | 98 | 46 | 134 | 5 | 124 | 37 | 7 | 363 | 289 |
Assigned Teams: New Capture the Flag | 53 | 77 | 29 | 99 | 4 | 79 | 22 | 4 | 250 | 190 |
New Capture the Flag | 22 | 21 | 17 | 35 | 1 | 45 | 15 | 3 | 113 | 99 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
51 | 1 | 10 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
99 | 12 | 1 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 15 | 13 | 5 | 27.78% | |
Flak Cannon | 31 | 55 | 38 | 40.86% | |
GES Bio Rifle | 1 | 1 | 0.00% | ||
Impact Hammer | 3 | 3 | 0.00% | ||
Minigun | 19 | 23 | 9 | 28.13% | |
None | 16 | 19 | 100.00% | ||
Pulse Gun | 11 | 10 | 7 | 41.18% | |
Ripper | 5 | 4 | 1 | 20.00% | |
Rocket Launcher | 48 | 142 | 88 | 38.26% | |
Shock Rifle | 57 | 1222 | 1432 | 53.96% | |
Sniper Rifle | 57 | 295 | 337 | 53.32% | |
Translocator | 57 | 421 | 35 | 7.68% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
64th | New Capture the Flag | 17th November 2024 22:02 | 22 | 7 Hours, 20 Minutes | 1009.29 |
118th | Assigned Teams: New Capture the Flag | 17th November 2024 23:36 | 35 | 13 Hours, 19 Minutes | 1182.71 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 1 | 202 | 217 | 1 | 91 | 12 | |
Assigned Teams: New Capture the Flag | 1 | 134 | 142 | 1 | 53 | 7 | |
New Capture the Flag | 68 | 75 | 38 | 5 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |