LaVar`'s Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 5th October 2024 0:55 | 956 | 376 | 312 | 14 | 38.46% | 7 | 6 | 85.71% | 2 Hours, 19 Minutes | |
Assigned Teams: New Capture the Flag | 5th October 2024 0:55 | 733 | 274 | 233 | 9 | 37.78% | 5 | 5 | 100.00% | 1 Hour, 40 Minutes | |
New Capture the Flag | 2nd October 2024 23:13 | 223 | 102 | 79 | 5 | 40.38% | 2 | 1 | 50.00% | 39 Minutes, 58 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 7 | 106 | 21 | 115 | 2 | 52 | 13 | 11 | 43 | 46 |
Assigned Teams: New Capture the Flag | 5 | 78 | 13 | 82 | 1 | 41 | 12 | 9 | 37 | 36 |
New Capture the Flag | 2 | 28 | 8 | 33 | 1 | 11 | 1 | 2 | 6 | 10 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
13 | 2 | 11 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
32 | 3 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Flak Cannon | 5 | 11 | 5 | 31.25% | |
Impact Hammer | 5 | 9 | 0.00% | ||
Minigun | 1 | 2 | 2 | 50.00% | |
None | 5 | 6 | 100.00% | ||
Pulse Gun | 1 | 1 | 0.00% | ||
Rocket Launcher | 6 | 13 | 6 | 31.58% | |
Shock Rifle | 7 | 181 | 338 | 65.13% | |
Sniper Rifle | 6 | 18 | 19 | 51.35% | |
Translocator | 7 | 77 | 14 | 15.38% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 72 | 39 | 2 | 31 | 5 | ||
Assigned Teams: New Capture the Flag | 61 | 23 | 2 | 18 | 1 | ||
New Capture the Flag | 11 | 16 | 13 | 4 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |