bread.MAG^^'s Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 14th October 2024 21:14 | 397 | 182 | 495 | 12 | 16.39% | 9 | 3 | 33.33% | 3 Hours, 20 Seconds | |
Assigned Teams: New Capture the Flag | 14th October 2024 18:27 | 146 | 66 | 159 | 6 | 18.46% | 3 | 2 | 66.67% | 1 Hour, 1 Second | |
New Capture the Flag | 14th October 2024 21:14 | 251 | 116 | 336 | 6 | 15.37% | 6 | 1 | 16.67% | 2 Hours, 19 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 9 | 178 | 19 | 191 | 4 | 20 | 2 | 5 | 16 | 10 |
Assigned Teams: New Capture the Flag | 3 | 57 | 7 | 63 | 2 | 4 | 1 | 8 | 4 | |
New Capture the Flag | 6 | 121 | 12 | 128 | 2 | 16 | 2 | 4 | 8 | 6 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
3 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
8 | 1 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 3 | 4 | 0.00% | ||
Flak Cannon | 7 | 28 | 11 | 28.21% | |
Impact Hammer | 2 | 2 | 0.00% | ||
Minigun | 1 | 1 | 0.00% | ||
None | 2 | 2 | 100.00% | ||
Rocket Launcher | 9 | 56 | 16 | 22.22% | |
Shock Rifle | 9 | 250 | 149 | 37.34% | |
Sniper Rifle | 7 | 10 | 6 | 37.50% | |
Translocator | 9 | 144 | 10 | 6.49% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 64 | 48 | 8 | 24 | 1 | ||
Assigned Teams: New Capture the Flag | 15 | 21 | 8 | 9 | |||
New Capture the Flag | 49 | 27 | 15 | 1 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |