Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 2nd November 2025 1:29 | 55311 | 20762 | 14550 | 388 | 42.09% | 363 | 213 | 58.68% | 120 Hours, 18 Minutes | |
| Assigned Teams: New Capture the Flag | 2nd November 2025 1:29 | 53552 | 20118 | 14005 | 361 | 42.23% | 352 | 209 | 59.38% | 116 Hours, 50 Minutes | |
| New Capture the Flag | 11th May 2025 20:35 | 1759 | 644 | 545 | 27 | 38.10% | 11 | 4 | 36.36% | 3 Hours, 28 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 368 | 870 | 803 | 1491 | 96 | 1572 | 496 | 171 | 5653 | 3584 |
| Assigned Teams: New Capture the Flag | 357 | 787 | 777 | 1390 | 92 | 1553 | 485 | 165 | 5437 | 3453 |
| New Capture the Flag | 11 | 83 | 26 | 101 | 4 | 19 | 11 | 6 | 216 | 131 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 964 | 87 | 14 | 18 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 1820 | 217 | 25 | 8 | 6 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 73 | 60 | 32 | 34.78% | |
| Flak Cannon | 230 | 723 | 705 | 49.37% | |
| GES Bio Rifle | 3 | 3 | 0.00% | ||
| Impact Hammer | 11 | 11 | 0.00% | ||
| Minigun | 106 | 128 | 151 | 54.12% | |
| None | 108 | 137 | 100.00% | ||
| Pulse Gun | 142 | 242 | 175 | 41.97% | |
| Ripper | 19 | 15 | 10 | 40.00% | |
| Rocket Launcher | 309 | 862 | 939 | 52.14% | |
| Shock Rifle | 360 | 8656 | 16758 | 65.94% | |
| Sniper Rifle | 324 | 1137 | 1742 | 60.51% | |
| Translocator | 358 | 2708 | 500 | 15.59% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| 12th | Assigned Teams: New Capture the Flag | 2nd November 2025 1:29 | 352 | 116 Hours, 50 Minutes | 2889.88 |
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 3 | 1944 | 1901 | 15 | 544 | 331 | |
| Assigned Teams: New Capture the Flag | 3 | 1902 | 1857 | 14 | 531 | 329 | |
| New Capture the Flag | 42 | 44 | 1 | 13 | 2 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||