redflowa12's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 17th September 2024 23:25 | 639 | 264 | 223 | 9 | 37.97% | 5 | 1 | 20.00% | 1 Hour, 40 Minutes | |
Assigned Teams: New Capture the Flag | 17th September 2024 23:25 | 341 | 152 | 138 | 6 | 36.41% | 3 | 1 | 33.33% | 1 Hour, 2 Seconds | |
New Capture the Flag | 16th September 2024 21:32 | 298 | 112 | 85 | 3 | 40.35% | 2 | 0.00% | 40 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 5 | 56 | 25 | 76 | 4 | 22 | 1 | 4 | 44 | 31 |
Assigned Teams: New Capture the Flag | 3 | 51 | 12 | 60 | 1 | 11 | 1 | 2 | 21 | 15 |
New Capture the Flag | 2 | 5 | 13 | 16 | 3 | 11 | 2 | 23 | 16 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
10 | 1 | 19 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
25 | 5 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Flak Cannon | 4 | 11 | 6 | 35.29% | |
Impact Hammer | 3 | 6 | 0.00% | ||
None | 1 | 1 | 100.00% | ||
Pulse Gun | 3 | 3 | 2 | 40.00% | |
Rocket Launcher | 5 | 16 | 14 | 46.67% | |
Shock Rifle | 5 | 105 | 207 | 66.35% | |
Sniper Rifle | 5 | 25 | 35 | 58.33% | |
Translocator | 5 | 57 | 8 | 12.31% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 40 | 18 | 10 | 11 | |||
Assigned Teams: New Capture the Flag | 32 | 8 | 2 | 4 | |||
New Capture the Flag | 8 | 10 | 8 | 7 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |