[FP]NylonFanden's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 19th September 2024 2:10 | 624 | 309 | 316 | 24 | 34.51% | 6 | 3 | 50.00% | 2 Hours | |
Assigned Teams: New Capture the Flag | 19th September 2024 2:10 | 320 | 174 | 136 | 17 | 41.25% | 3 | 0.00% | 59 Minutes, 57 Seconds | ||
New Capture the Flag | 16th September 2024 21:06 | 304 | 135 | 180 | 7 | 28.29% | 3 | 3 | 100.00% | 1 Hour, 2 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 6 | 129 | 27 | 151 | 8 | 41 | 8 | 4 | 24 | 7 |
Assigned Teams: New Capture the Flag | 3 | 46 | 12 | 56 | 2 | 25 | 2 | 2 | 10 | 2 |
New Capture the Flag | 3 | 83 | 15 | 95 | 6 | 16 | 6 | 2 | 14 | 5 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
12 | 9 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
36 | 3 | 1 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 3 | 3 | 1 | 25.00% | |
Flak Cannon | 5 | 10 | 10 | 50.00% | |
Impact Hammer | 5 | 8 | 0.00% | ||
Minigun | 2 | 2 | 1 | 33.33% | |
None | 4 | 7 | 100.00% | ||
Pulse Gun | 2 | 2 | 1 | 33.33% | |
Ripper | 2 | 4 | 3 | 42.86% | |
Rocket Launcher | 6 | 71 | 60 | 45.80% | |
Shock Rifle | 6 | 139 | 223 | 61.60% | |
Sniper Rifle | 5 | 21 | 14 | 40.00% | |
Translocator | 6 | 56 | 13 | 18.84% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 41 | 43 | 9 | 13 | |||
Assigned Teams: New Capture the Flag | 23 | 13 | 8 | 4 | |||
New Capture the Flag | 18 | 30 | 1 | 9 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |