LouisM's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 30th October 2024 21:56 | 2898 | 989 | 636 | 46 | 44.86% | 19 | 12 | 63.16% | 6 Hours, 19 Minutes | |
Assigned Teams: New Capture the Flag | 30th October 2024 21:56 | 2590 | 891 | 553 | 36 | 45.60% | 17 | 10 | 58.82% | 5 Hours, 39 Minutes | |
New Capture the Flag | 16th September 2024 20:14 | 308 | 98 | 83 | 10 | 39.42% | 2 | 2 | 100.00% | 40 Minutes, 2 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 19 | 44 | 35 | 67 | 7 | 54 | 27 | 12 | 320 | 215 |
Assigned Teams: New Capture the Flag | 17 | 42 | 29 | 62 | 7 | 49 | 23 | 9 | 282 | 194 |
New Capture the Flag | 2 | 2 | 6 | 5 | 5 | 4 | 3 | 38 | 21 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
53 | 4 | 13 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
66 | 6 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 3 | 4 | 1 | 20.00% | |
Flak Cannon | 15 | 40 | 69 | 63.30% | |
Impact Hammer | 2 | 2 | 0.00% | ||
Minigun | 7 | 6 | 13 | 68.42% | |
None | 8 | 11 | 100.00% | ||
Pulse Gun | 12 | 11 | 25 | 69.44% | |
Rocket Launcher | 18 | 86 | 151 | 63.71% | |
Shock Rifle | 19 | 241 | 639 | 72.61% | |
Sniper Rifle | 18 | 45 | 84 | 65.12% | |
Translocator | 19 | 201 | 42 | 17.28% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 20 | 232 | 90 | 24 | 19 | ||
Assigned Teams: New Capture the Flag | 20 | 217 | 72 | 21 | 18 | ||
New Capture the Flag | 15 | 18 | 3 | 1 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |