Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5th October 2025 14:56 | 1985 | 814 | 652 | 38 | 39.52% | 14 | 7 | 50.00% | 4 Hours, 40 Minutes | |
| Assigned Teams: New Capture the Flag | 5th October 2025 14:56 | 1781 | 743 | 550 | 32 | 41.33% | 12 | 6 | 50.00% | 4 Hours, 5 Seconds | |
| New Capture the Flag | 16th October 2024 21:35 | 204 | 71 | 102 | 6 | 27.40% | 2 | 1 | 50.00% | 39 Minutes, 58 Seconds |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 37 | 85 | 35 | 108 | 6 | 69 | 5 | 12 | 157 | 114 |
| Assigned Teams: New Capture the Flag | 35 | 67 | 32 | 88 | 4 | 63 | 5 | 11 | 140 | 101 |
| New Capture the Flag | 2 | 18 | 3 | 20 | 2 | 6 | 1 | 17 | 13 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 32 | 4 | 12 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 72 | 10 | 2 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 2 | 1 | 1 | 50.00% | |
| Flak Cannon | 10 | 24 | 31 | 56.36% | |
| Impact Hammer | 1 | 1 | 0.00% | ||
| Minigun | 3 | 4 | 3 | 42.86% | |
| None | 3 | 4 | 100.00% | ||
| Pulse Gun | 4 | 12 | 9 | 42.86% | |
| Rocket Launcher | 14 | 57 | 55 | 49.11% | |
| Shock Rifle | 14 | 347 | 564 | 61.91% | |
| Sniper Rifle | 12 | 90 | 156 | 63.41% | |
| Translocator | 14 | 116 | 29 | 20.00% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 124 | 87 | 36 | 27 | |||
| Assigned Teams: New Capture the Flag | 110 | 62 | 35 | 27 | |||
| New Capture the Flag | 14 | 25 | 1 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||