Player6's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 16th October 2024 21:35 | 1173 | 500 | 356 | 26 | 42.49% | 8 | 5 | 62.50% | 2 Hours, 40 Minutes | |
Assigned Teams: New Capture the Flag | 30th September 2024 0:17 | 969 | 429 | 254 | 20 | 46.92% | 6 | 4 | 66.67% | 2 Hours, 3 Seconds | |
New Capture the Flag | 16th October 2024 21:35 | 204 | 71 | 102 | 6 | 27.40% | 2 | 1 | 50.00% | 39 Minutes, 58 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 18 | 30 | 20 | 43 | 3 | 51 | 3 | 7 | 80 | 68 |
Assigned Teams: New Capture the Flag | 16 | 12 | 17 | 23 | 1 | 45 | 3 | 6 | 63 | 55 |
New Capture the Flag | 2 | 18 | 3 | 20 | 2 | 6 | 1 | 17 | 13 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
24 | 3 | 12 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
42 | 6 | 1 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Flak Cannon | 5 | 11 | 20 | 64.52% | |
Minigun | 2 | 3 | 2 | 40.00% | |
None | 2 | 2 | 100.00% | ||
Pulse Gun | 3 | 8 | 4 | 33.33% | |
Rocket Launcher | 8 | 30 | 42 | 58.33% | |
Shock Rifle | 8 | 185 | 321 | 63.44% | |
Sniper Rifle | 6 | 61 | 119 | 66.11% | |
Translocator | 8 | 58 | 16 | 21.62% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 55 | 59 | 16 | 14 | |||
Assigned Teams: New Capture the Flag | 41 | 34 | 15 | 14 | |||
New Capture the Flag | 14 | 25 | 1 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |