{DnF}Chrus's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 2nd October 2024 14:37 | 8026 | 3322 | 3198 | 122 | 35.00% | 72 | 45 | 62.50% | 23 Hours, 59 Minutes | |
Assigned Teams: New Capture the Flag | 1st October 2024 22:05 | 6845 | 2785 | 2658 | 101 | 35.19% | 60 | 39 | 65.00% | 20 Hours, 21 Seconds | |
New Capture the Flag | 2nd October 2024 14:37 | 1181 | 537 | 540 | 21 | 34.07% | 12 | 6 | 50.00% | 3 Hours, 58 Minutes |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 72 | 564 | 264 | 771 | 41 | 428 | 80 | 51 | 508 | 326 |
Assigned Teams: New Capture the Flag | 60 | 451 | 222 | 622 | 34 | 367 | 61 | 46 | 439 | 276 |
New Capture the Flag | 12 | 113 | 42 | 149 | 7 | 61 | 19 | 5 | 69 | 50 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
93 | 6 | 1 | 15 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
276 | 24 | 2 | 1 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 13 | 12 | 3 | 20.00% | |
Flak Cannon | 47 | 83 | 65 | 43.92% | |
GES Bio Rifle | 3 | 2 | 2 | 50.00% | |
Impact Hammer | 16 | 16 | 1 | 5.88% | |
Minigun | 18 | 11 | 19 | 63.33% | |
None | 27 | 32 | 100.00% | ||
Pulse Gun | 3 | 4 | 2 | 33.33% | |
Rocket Launcher | 68 | 273 | 190 | 41.04% | |
Shock Rifle | 72 | 1702 | 2658 | 60.96% | |
Sniper Rifle | 66 | 277 | 300 | 51.99% | |
Translocator | 72 | 818 | 172 | 17.37% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 6 | 533 | 314 | 3 | 164 | 170 | |
Assigned Teams: New Capture the Flag | 6 | 437 | 253 | 1 | 138 | 143 | |
New Capture the Flag | 96 | 61 | 2 | 26 | 27 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |