Tanya-BOT's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 6th September 2024 19:22 | 4698 | 1529 | 2016 | 168 | 29.62% | 44 | 27 | 61.36% | 14 Hours, 40 Minutes | |
Assigned Teams: New Capture the Flag | 6th September 2024 19:22 | 4602 | 1502 | 1966 | 166 | 29.79% | 43 | 26 | 60.47% | 14 Hours, 20 Minutes | |
New Capture the Flag | 5th September 2024 21:12 | 96 | 27 | 50 | 2 | 22.48% | 1 | 1 | 100.00% | 20 Minutes, 1 Second |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 45 | 145 | 51 | 178 | 7 | 115 | 40 | 17 | 522 | 445 |
Assigned Teams: New Capture the Flag | 43 | 144 | 49 | 175 | 6 | 111 | 38 | 17 | 511 | 434 |
New Capture the Flag | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 11 | 11 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
37 | 2 | 13 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
72 | 6 | 1 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 22 | 30 | 13 | 30.23% | |
Flak Cannon | 43 | 315 | 274 | 46.52% | |
GES Bio Rifle | 4 | 4 | 1 | 20.00% | |
Impact Hammer | 1 | 1 | 1 | 50.00% | |
Minigun | 32 | 74 | 61 | 45.19% | |
None | 20 | 32 | 100.00% | ||
Pulse Gun | 29 | 92 | 52 | 36.11% | |
Ripper | 4 | 6 | 1 | 14.29% | |
Rocket Launcher | 44 | 240 | 195 | 44.83% | |
Shock Rifle | 44 | 693 | 892 | 56.28% | |
Sniper Rifle | 40 | 140 | 125 | 47.17% | |
Translocator | 44 | 421 | 50 | 10.62% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 1 | 235 | 247 | 1 | 35 | 12 | |
Assigned Teams: New Capture the Flag | 1 | 229 | 244 | 32 | 12 | ||
New Capture the Flag | 6 | 3 | 1 | 3 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |