Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 28th October 2025 21:59 | 1064 | 414 | 490 | 23 | 30.84% | 9 | 4 | 44.44% | 3 Hours, 36 Seconds | |
| Assigned Teams: New Capture the Flag | 27th October 2025 20:38 | 50 | 35 | 69 | 3 | 21.59% | 1 | 0.00% | 19 Minutes, 59 Seconds | ||
| New Capture the Flag | 28th October 2025 21:59 | 1014 | 379 | 421 | 20 | 32.15% | 8 | 4 | 50.00% | 2 Hours, 40 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 9 | 23 | 9 | 31 | 1 | 11 | 9 | 1 | 120 | 110 |
| Assigned Teams: New Capture the Flag | 1 | 7 | 1 | 8 | 1 | 2 | 3 | |||
| New Capture the Flag | 8 | 16 | 8 | 23 | 1 | 10 | 9 | 1 | 118 | 107 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 14 | 8 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 27 | 5 | 1 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 6 | 15 | 6 | 28.57% | |
| Flak Cannon | 8 | 31 | 19 | 38.00% | |
| Minigun | 7 | 16 | 7 | 30.43% | |
| None | 2 | 4 | 100.00% | ||
| Pulse Gun | 6 | 8 | 8 | 50.00% | |
| Rocket Launcher | 9 | 54 | 41 | 43.16% | |
| Shock Rifle | 9 | 200 | 284 | 58.68% | |
| Sniper Rifle | 8 | 51 | 47 | 47.96% | |
| Translocator | 9 | 114 | 21 | 15.56% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 1 | 77 | 36 | 3 | 12 | ||
| Assigned Teams: New Capture the Flag | 4 | 2 | 1 | ||||
| New Capture the Flag | 1 | 73 | 34 | 2 | 12 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||