Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 30th June 2025 0:05 | 2016 | 789 | 1100 | 45 | 27.49% | 21 | 10 | 47.62% | 6 Hours, 58 Minutes | |
Assigned Teams: New Capture the Flag | 30th June 2025 0:05 | 2016 | 781 | 1091 | 44 | 27.44% | 20 | 10 | 50.00% | 6 Hours, 40 Minutes | |
Last Man Standing | 29th June 2025 21:00 | 8 | 9 | 1 | 33.33% | 1 | 0.00% | 18 Minutes, 14 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 20 | 211 | 58 | 252 | 8 | 66 | 13 | 14 | 166 | 154 |
Assigned Teams: New Capture the Flag | 20 | 211 | 58 | 252 | 8 | 66 | 13 | 14 | 166 | 154 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
19 | 8 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
42 | 4 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 9 | 8 | 1 | 11.11% | |
Flak Cannon | 14 | 43 | 28 | 39.44% | |
Impact Hammer | 9 | 12 | 0.00% | ||
Minigun | 2 | 3 | 1 | 25.00% | |
None | 9 | 14 | 100.00% | ||
Pulse Gun | 9 | 16 | 9 | 36.00% | |
Ripper | 1 | 1 | 0.00% | ||
Rocket Launcher | 19 | 105 | 86 | 45.03% | |
Shock Rifle | 21 | 572 | 621 | 52.05% | |
Sniper Rifle | 16 | 81 | 58 | 41.73% | |
Translocator | 20 | 259 | 16 | 5.82% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
43rd | Assigned Teams: New Capture the Flag | 30th June 2025 0:05 | 20 | 6 Hours, 40 Minutes | 2056.88 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 10 | 121 | 98 | 1 | 50 | 5 | |
Assigned Teams: New Capture the Flag | 121 | 98 | 1 | 50 | 5 | ||
Last Man Standing | 10 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |