Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 9th July 2025 1:43 | 9511 | 3723 | 2874 | 283 | 41.07% | 68 | 43 | 63.24% | 21 Hours, 51 Minutes | |
Assigned Teams: New Capture the Flag | 9th July 2025 1:43 | 9501 | 3686 | 2850 | 277 | 41.01% | 65 | 43 | 66.15% | 21 Hours, 18 Minutes | |
Last Man Standing | 29th June 2025 21:02 | 10 | 37 | 24 | 6 | 47.25% | 3 | 0.00% | 32 Minutes, 38 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 65 | 457 | 242 | 639 | 34 | 341 | 67 | 54 | 791 | 535 |
Assigned Teams: New Capture the Flag | 65 | 457 | 242 | 639 | 34 | 341 | 67 | 54 | 791 | 535 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
165 | 10 | 13 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
394 | 45 | 4 | 1 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 19 | 21 | 7 | 25.00% | |
Flak Cannon | 59 | 195 | 250 | 56.18% | |
Impact Hammer | 24 | 26 | 3 | 10.34% | |
Minigun | 4 | 1 | 4 | 80.00% | |
None | 28 | 41 | 100.00% | ||
Pulse Gun | 21 | 29 | 36 | 55.38% | |
Ripper | 1 | 1 | 0.00% | ||
Rocket Launcher | 66 | 310 | 342 | 52.45% | |
Shock Rifle | 68 | 1249 | 2600 | 67.55% | |
Sniper Rifle | 66 | 347 | 562 | 61.83% | |
Translocator | 65 | 695 | 161 | 18.81% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
4th | Assigned Teams: New Capture the Flag | 9th July 2025 1:43 | 65 | 21 Hours, 18 Minutes | 3086.22 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 1 | 493 | 433 | 7 | 206 | 127 | |
Assigned Teams: New Capture the Flag | 493 | 433 | 7 | 206 | 127 | ||
Last Man Standing | 1 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |