Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 30th May 2025 0:29 | 4856 | 1841 | 1867 | 143 | 34.70% | 40 | 21 | 52.50% | 13 Hours, 14 Minutes | |
| Assigned Teams: New Capture the Flag | 30th May 2025 0:29 | 4855 | 1800 | 1832 | 139 | 34.61% | 38 | 21 | 55.26% | 12 Hours, 40 Minutes | |
| Last Man Standing | 10th May 2025 2:10 | 1 | 41 | 35 | 4 | 39.13% | 2 | 0.00% | 34 Minutes, 19 Seconds |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 38 | 59 | 37 | 89 | 1 | 77 | 43 | 7 | 561 | 460 |
| Assigned Teams: New Capture the Flag | 38 | 59 | 37 | 89 | 1 | 77 | 43 | 7 | 561 | 460 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 51 | 1 | 1 | 15 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 126 | 10 | 3 | 4 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
Last Man Standing
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 16 | 13 | 13 | 50.00% | |
| Flak Cannon | 37 | 154 | 154 | 50.00% | |
| GES Bio Rifle | 2 | 2 | 1 | 33.33% | |
| Impact Hammer | 2 | 2 | 0.00% | ||
| Minigun | 18 | 31 | 42 | 57.53% | |
| None | 26 | 37 | 100.00% | ||
| Pulse Gun | 21 | 26 | 24 | 48.00% | |
| Ripper | 3 | 3 | 0.00% | ||
| Rocket Launcher | 39 | 205 | 243 | 54.24% | |
| Shock Rifle | 40 | 842 | 1186 | 58.48% | |
| Sniper Rifle | 39 | 244 | 233 | 48.85% | |
| Translocator | 38 | 345 | 51 | 12.88% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 3 | 253 | 275 | 2 | 20 | 13 | |
| Assigned Teams: New Capture the Flag | 1 | 253 | 275 | 2 | 20 | 13 | |
| Last Man Standing | 2 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||