Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 9th May 2025 0:50 | 618 | 267 | 528 | 27 | 21.78% | 13 | 3 | 23.08% | 4 Hours, 3 Minutes | |
Assigned Teams: New Capture the Flag | 9th May 2025 0:50 | 618 | 247 | 469 | 26 | 22.54% | 10 | 3 | 30.00% | 3 Hours, 20 Minutes | |
Last Man Standing | 6th May 2025 1:58 | 20 | 59 | 1 | 15.11% | 3 | 0.00% | 42 Minutes, 55 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 11 | 128 | 44 | 169 | 13 | 34 | 12 | 1 | 28 | 26 |
Assigned Teams: New Capture the Flag | 11 | 128 | 44 | 169 | 13 | 34 | 12 | 1 | 28 | 26 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
1 | 5 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
16 | 2 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 3 | 2 | 1 | 33.33% | |
Flak Cannon | 10 | 39 | 11 | 22.00% | |
GES Bio Rifle | 1 | 1 | 0.00% | ||
Impact Hammer | 9 | 14 | 0.00% | ||
Minigun | 2 | 1 | 2 | 66.67% | |
None | 4 | 5 | 100.00% | ||
Pulse Gun | 1 | 1 | 0.00% | ||
Ripper | 4 | 4 | 1 | 20.00% | |
Rocket Launcher | 13 | 83 | 52 | 38.52% | |
Shock Rifle | 13 | 221 | 177 | 44.47% | |
Sniper Rifle | 11 | 39 | 25 | 39.06% | |
Translocator | 10 | 123 | 20 | 13.99% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 7 | 68 | 59 | 1 | 30 | 5 | |
Assigned Teams: New Capture the Flag | 68 | 59 | 1 | 30 | 5 | ||
Last Man Standing | 7 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |