c]:{D|cR4zY-n"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Germany | 11th Apr 2023 21:08 | 11th May 2023 21:26 | 9 | 2 | 2 | 5 | 22.2222% | 2 Hours, 41 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
961 | 523 | 13 | 536 | 436 | 55.14% | 43.00% |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 27 | 5 | 1 | 1 | 5 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
19 | 2 | 11 Kills |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Sniper Rifle | 11th April 2023 | 11th May 2023 | 9 | 348 | 38.67 |
Pulse Gun | 11th April 2023 | 11th May 2023 | 6 | 52 | 8.67 |
Shock Rifle | 11th April 2023 | 11th May 2023 | 9 | 393 | 43.67 |
Rocket Launcher | 11th April 2023 | 11th May 2023 | 9 | 187 | 20.78 |
Minigun | 11th April 2023 | 11th May 2023 | 8 | 68 | 8.50 |
Flak Cannon | 11th April 2023 | 11th May 2023 | 9 | 69 | 7.67 |
GES Bio Rifle | 11th April 2023 | 11th May 2023 | 3 | 7 | 2.33 |
Enforcer | 23rd April 2023 | 11th May 2023 | 3 | 3 | 1.00 |
Map Stats
Loading Please wait...
Recent Matches
Default View
Table View
Possible Aliases
Display page 1 out of 2
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
BABA_BOSS | 20th Nov 2022 15:38 | 19th June 2024 22:53 | 221 Hours, 36 Minutes | 1 Hour, 45 Minutes |
pica11111 | 20th Nov 2022 15:38 | 20th June 2024 0:56 | 595 Hours, 15 Minutes | None |
grassk1ng | 20th Nov 2022 15:38 | 16th June 2024 22:28 | 149 Hours, 48 Minutes | 23 Hours, 27 Minutes |
W* | 20th Nov 2022 16:02 | 19th June 2024 23:52 | 135 Hours, 10 Minutes | None |
cR4zY-n | 20th Nov 2022 18:18 | 19th June 2024 23:23 | 396 Hours, 44 Minutes | 8 Seconds |
BuBl33k | 22nd Nov 2022 17:23 | 10th Sep 2023 15:55 | 61 Hours, 54 Minutes | 12 Hours, 52 Minutes |
ch34t | 22nd Nov 2022 22:29 | 19th June 2024 22:30 | 55 Hours, 23 Minutes | 55 Minutes, 38 Seconds |
SMK | 24th Nov 2022 22:37 | 31st May 2024 17:20 | 110 Hours, 41 Minutes | 6 Hours, 1 Minute |
Berserker | 26th Nov 2022 21:06 | 22nd May 2024 18:20 | 48 Hours, 33 Minutes | None |
dCk*cR4zY-n | 29th Nov 2022 21:18 | 29th Nov 2022 21:18 | None | None |
irony | 14th Jan 2023 0:00 | 19th June 2024 23:23 | 46 Hours, 20 Minutes | 20 Minutes, 1 Second |
cR4 | 13th Mar 2023 22:27 | 23rd Apr 2023 21:27 | 1 Hour, 19 Minutes | 25 Minutes, 23 Seconds |
123 | 15th Mar 2023 18:58 | 30th May 2023 10:11 | 1 Hour, 20 Minutes | None |
RATING_DISPENSER | 3rd Apr 2023 1:17 | 24th June 2023 15:19 | 76 Hours, 33 Minutes | 1 Hour, 19 Minutes |
depresja | 5th Apr 2023 20:58 | 12th June 2024 21:53 | 16 Hours, 29 Minutes | 6 Hours, 59 Minutes |
reavEn | 7th Apr 2023 3:29 | 3rd June 2024 22:14 | 7 Hours, 1 Minute | 1 Hour, 31 Minutes |
¸ø°maharaja | 7th Apr 2023 21:54 | 26th June 2023 21:27 | 56 Hours, 42 Minutes | 18 Minutes, 19 Seconds |
Rocky | 7th Apr 2023 22:44 | 15th Apr 2024 0:48 | 90 Hours, 19 Minutes | 17 Minutes, 17 Seconds |
{DnF}Aiwon | 8th Apr 2023 20:58 | 29th June 2023 17:41 | 28 Hours, 19 Minutes | None |
¸ø°SMK | 10th Apr 2023 21:50 | 25th June 2023 16:56 | 47 Hours, 29 Minutes | 1 Hour, 3 Minutes |
{DnF}irony | 11th Apr 2023 20:51 | 4th June 2023 20:36 | 18 Hours, 19 Minutes | None |
c]:{D|cR4zY-n | 11th Apr 2023 21:08 | 11th May 2023 21:26 | 2 Hours, 41 Minutes | None |
[1$k]rocky | 12th Apr 2023 17:00 | 16th Sep 2023 20:31 | 46 Hours, 2 Minutes | None |
lockhub | 12th Apr 2023 19:38 | 15th May 2023 23:50 | 28 Hours, 30 Minutes | None |
ViscaBarca | 12th Apr 2023 21:40 | 13th Oct 2023 22:48 | 35 Hours, 59 Minutes | 54 Minutes, 13 Seconds |
>8-11<YESLIFER | 13th Apr 2023 19:54 | 11th June 2023 20:02 | 10 Hours, 40 Minutes | None |
lockp | 14th Apr 2023 16:56 | 23rd Apr 2023 21:27 | 11 Hours, 39 Minutes | None |
¸ø°siRk^ | 14th Apr 2023 18:57 | 26th Sep 2023 21:23 | 168 Hours, 38 Minutes | 27 Hours, 17 Minutes |
Mast3r | 15th Apr 2023 13:31 | 12th June 2024 19:00 | 142 Hours, 49 Minutes | 4 Hours, 59 Minutes |
BREVxPOLEPOSITION | 16th Apr 2023 20:59 | 31st May 2023 22:42 | 29 Hours, 21 Minutes | None |
FUN_DISPENSER | 22nd Apr 2023 22:12 | 22nd Apr 2023 22:35 | 39 Minutes, 59 Seconds | None |
(light)(*()((*()))((*) | 30th Apr 2023 22:17 | 30th Apr 2023 22:17 | 20 Minutes | None |
(light)(*()((*()))(( | 30th Apr 2023 22:54 | 30th Apr 2023 22:54 | 19 Minutes, 59 Seconds | None |
/P&L\SJADE | 4th May 2023 20:08 | 4th May 2023 20:37 | 39 Minutes, 59 Seconds | None |
SJ\/D3.W\/q | 14th May 2023 21:00 | 14th May 2023 21:38 | 40 Minutes | None |
aC*SJ\/D3^____^ | 24th May 2023 21:38 | 24th May 2023 22:07 | 39 Minutes, 59 Seconds | None |
{DnF-t}zkyp | 26th Sep 2023 22:34 | 30th Sep 2023 22:49 | 3 Hours, 20 Minutes | None |
cirek | 30th May 2023 20:56 | 19th June 2024 21:40 | 98 Hours, 26 Minutes | 7 Hours, 55 Seconds |
>0-24<SJ\/D3 | 4th June 2023 19:33 | 4th June 2023 20:36 | 59 Minutes, 59 Seconds | None |
[BIG_PRESSURE]SJ\/D3 | 5th June 2023 21:13 | 8th June 2023 20:53 | 59 Minutes, 59 Seconds | None |
pirateMAN | 12th June 2023 21:24 | 18th Sep 2023 20:32 | 29 Hours, 18 Minutes | 1 Hour, 10 Minutes |
2391 | 16th June 2023 20:19 | 16th June 2023 20:19 | None | None |
chriss3r[Pu] | 24th June 2023 15:19 | 24th June 2023 15:19 | 19 Minutes, 59 Seconds | None |
PR0B3_M4$CH1n3 | 26th June 2023 19:58 | 1st July 2023 21:29 | 1 Hour, 19 Minutes | None |
shadegrown | 2nd July 2023 0:27 | 3rd July 2023 21:21 | 2 Hours, 13 Minutes | None |
straight_banana | 9th July 2023 17:09 | 31st July 2023 0:23 | 7 Hours, 1 Second | None |
INVISIMAN | 31st July 2023 19:48 | 14th Aug 2023 22:07 | 8 Hours, 19 Minutes | None |
wibblewobble | 10th Aug 2023 20:52 | 10th Aug 2023 20:52 | 19 Minutes, 59 Seconds | None |
FIRE_CHICKEN | 15th Aug 2023 18:32 | 24th Aug 2023 21:44 | 3 Hours, 59 Minutes | None |
\\'4LL_TRAC3R | 24th Aug 2023 22:57 | 25th Sep 2023 20:08 | 42 Hours, 59 Minutes | 17 Minutes, 30 Seconds |
Display page 1 out of 2
Player Ping History
Loading Please wait...