Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 29th June 2025 21:02 | 2988 | 1133 | 1007 | 130 | 38.54% | 29 | 10 | 34.48% | 9 Hours, 16 Minutes | |
Assigned Teams: New Capture the Flag | 14th May 2025 22:10 | 2977 | 1116 | 985 | 123 | 38.61% | 26 | 10 | 38.46% | 8 Hours, 40 Minutes | |
Last Man Standing | 29th June 2025 21:02 | 11 | 17 | 22 | 7 | 35.29% | 3 | 0.00% | 36 Minutes, 22 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 26 | 47 | 21 | 64 | 5 | 36 | 30 | 4 | 348 | 256 |
Assigned Teams: New Capture the Flag | 26 | 47 | 21 | 64 | 5 | 36 | 30 | 4 | 348 | 256 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
45 | 4 | 1 | 16 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
74 | 8 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
Last Man Standing
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 8 | 9 | 3 | 25.00% | |
Flak Cannon | 17 | 41 | 50 | 54.95% | |
Impact Hammer | 5 | 4 | 1 | 20.00% | |
Minigun | 12 | 14 | 16 | 53.33% | |
None | 12 | 16 | 100.00% | ||
Pulse Gun | 5 | 12 | 5 | 29.41% | |
Ripper | 7 | 4 | 3 | 42.86% | |
Rocket Launcher | 28 | 135 | 138 | 50.55% | |
Shock Rifle | 29 | 453 | 682 | 60.09% | |
Sniper Rifle | 28 | 169 | 326 | 65.86% | |
Translocator | 26 | 166 | 23 | 12.17% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
No data |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 14 | 200 | 162 | 41 | 4 | ||
Assigned Teams: New Capture the Flag | 200 | 162 | 41 | 4 | |||
Last Man Standing | 14 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |