Player9's Player Summary
Copy Permanent Player Link To Clipboard
Gametype Totals
Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|
All | 10th November 2024 21:10 | 1015 | 474 | 542 | 20 | 31.31% | 12 | 5 | 41.67% | 3 Hours, 40 Minutes | |
Assigned Teams: New Capture the Flag | 10th November 2024 21:10 | 828 | 386 | 450 | 16 | 30.88% | 9 | 4 | 44.44% | 3 Hours, 2 Seconds | |
New Capture the Flag | 6th October 2024 21:21 | 187 | 88 | 92 | 4 | 33.33% | 3 | 1 | 33.33% | 39 Minutes, 58 Seconds |
CTF Stats
General
Returns
Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|---|
All | 20 | 90 | 26 | 112 | 3 | 45 | 12 | 3 | 73 | 43 |
Assigned Teams: New Capture the Flag | 17 | 83 | 24 | 104 | 3 | 39 | 9 | 2 | 60 | 32 |
New Capture the Flag | 3 | 7 | 2 | 8 | 6 | 3 | 1 | 13 | 11 |
Special Events
All
Gametypes
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|
9 | 9 Kills |
Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
---|---|---|---|---|
36 | 1 | 3 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
---|---|---|---|---|---|
Enforcer | 1 | 1 | 100.00% | ||
Flak Cannon | 8 | 21 | 15 | 41.67% | |
Impact Hammer | 3 | 5 | 8 | 61.54% | |
Minigun | 3 | 3 | 1 | 25.00% | |
None | 4 | 5 | 100.00% | ||
Pulse Gun | 6 | 13 | 11 | 45.83% | |
Ripper | 1 | 1 | 0.00% | ||
Rocket Launcher | 9 | 55 | 46 | 45.54% | |
Shock Rifle | 11 | 249 | 312 | 55.62% | |
Sniper Rifle | 11 | 80 | 78 | 49.37% | |
Translocator | 11 | 115 | 17 | 12.88% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
Place | Gametype | Last Active | Matches | Playtime | Points |
---|---|---|---|---|---|
84th | Assigned Teams: New Capture the Flag | 10th November 2024 21:10 | 9 | 3 Hours, 2 Seconds | 1863.13 |
Item Stats
Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
---|---|---|---|---|---|---|---|
All | 64 | 62 | 16 | 8 | |||
Assigned Teams: New Capture the Flag | 45 | 61 | 14 | 6 | |||
New Capture the Flag | 19 | 1 | 2 | 2 |
Recent Matches
Date | Gametype | Map | Playtime | Match Result |
---|---|---|---|---|
No data |