SMK"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Germany | 24th Nov 2022 22:37 | 31st May 2024 17:20 | 354 | 150 | 46 | 137 | 42.3729% | 110 Hours, 41 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
41629 | 18181 | 760 | 18941 | 15601 | 54.83% | 24.00% |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
57 | 917 | 133 | 22 | 8 | 6 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
668 | 46 | 4 | 3 | 27 Kills |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Unsorted
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Flak Cannon | 24th November 2022 | 31st May 2024 | 300 | 4139 | 13.80 |
Rocket Launcher | 24th November 2022 | 31st May 2024 | 338 | 6665 | 19.72 |
Shock Rifle | 24th November 2022 | 31st May 2024 | 341 | 17520 | 51.38 |
Sniper Rifle | 24th November 2022 | 31st May 2024 | 336 | 8296 | 24.69 |
Minigun | 27th November 2022 | 31st May 2024 | 258 | 1126 | 4.36 |
Pulse Gun | 27th November 2022 | 31st May 2024 | 238 | 1083 | 4.55 |
GES Bio Rifle | 27th November 2022 | 19th May 2024 | 143 | 357 | 2.50 |
Enforcer | 27th November 2022 | 31st May 2024 | 54 | 62 | 1.15 |
Ripper | 28th November 2022 | 31st May 2024 | 122 | 322 | 2.64 |
Chainsaw | 11th March 2023 | 10th April 2023 | 2 | 2 | 1.00 |
Double Enforcers | 16th September 2023 | 16th September 2023 | 1 | 1 | 1.00 |
Map Stats
Loading Please wait...
Recent Matches
Default View
Table View
Possible Aliases
Display page 1 out of 4
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
dB | 20th Nov 2022 15:38 | 7th May 2024 20:03 | 35 Hours, 40 Minutes | 1 Hour, 20 Minutes |
BABA_BOSS | 20th Nov 2022 15:38 | 19th June 2024 22:53 | 221 Hours, 36 Minutes | 1 Hour, 45 Minutes |
clayk1ng | 20th Nov 2022 15:38 | 15th Jan 2024 23:33 | 178 Hours, 23 Minutes | 3 Hours, 14 Minutes |
pica11111 | 20th Nov 2022 15:38 | 20th June 2024 0:56 | 595 Hours, 15 Minutes | None |
grassk1ng | 20th Nov 2022 15:38 | 16th June 2024 22:28 | 149 Hours, 48 Minutes | 23 Hours, 27 Minutes |
denn1s | 20th Nov 2022 16:02 | 8th Sep 2023 20:29 | 186 Hours, 55 Minutes | 6 Hours, 36 Minutes |
W* | 20th Nov 2022 16:02 | 19th June 2024 23:52 | 135 Hours, 10 Minutes | None |
DOJO | 20th Nov 2022 16:47 | 28th May 2024 20:03 | 5 Hours, 20 Minutes | None |
bG*//tox1c | 20th Nov 2022 16:47 | 11th Apr 2023 18:47 | 101 Hours, 9 Minutes | 36 Minutes, 38 Seconds |
JV^ | 20th Nov 2022 16:47 | 17th June 2024 21:08 | 246 Hours, 23 Minutes | 8 Hours, 31 Minutes |
wD ispyz | 20th Nov 2022 17:36 | 13th Jan 2023 14:37 | 48 Hours, 40 Minutes | 47 Minutes, 9 Seconds |
cR4zY-n | 20th Nov 2022 18:18 | 19th June 2024 23:23 | 396 Hours, 44 Minutes | 8 Seconds |
uZi | 20th Nov 2022 19:16 | 14th June 2024 1:10 | 108 Hours, 9 Minutes | None |
-.- | 20th Nov 2022 21:51 | 21st Dec 2022 23:11 | 40 Hours, 20 Minutes | None |
S | 20th Nov 2022 21:51 | 7th June 2024 23:45 | 19 Hours, 10 Minutes | 21 Minutes, 43 Seconds |
Yahiro | 20th Nov 2022 22:52 | 2nd May 2024 0:45 | 158 Hours, 44 Minutes | 23 Minutes, 53 Seconds |
CoD|Gabr13l | 21st Nov 2022 19:31 | 17th June 2024 21:59 | 605 Hours, 33 Minutes | None |
Hodor | 21st Nov 2022 21:21 | 20th June 2024 0:56 | 131 Hours, 2 Minutes | 1 Hour, 47 Minutes |
wD lsd | 21st Nov 2022 22:46 | 9th Jan 2023 21:59 | 4 Hours, 40 Minutes | None |
blackmane | 22nd Nov 2022 15:59 | 19th June 2024 21:16 | 256 Hours, 40 Minutes | 30 Minutes, 42 Seconds |
BuBl33k | 22nd Nov 2022 17:23 | 10th Sep 2023 15:55 | 61 Hours, 54 Minutes | 12 Hours, 52 Minutes |
spirit | 22nd Nov 2022 17:47 | 12th June 2024 23:08 | 284 Hours, 37 Minutes | 8 Hours, 18 Seconds |
D | 22nd Nov 2022 17:47 | 5th June 2024 14:27 | 70 Hours, 21 Minutes | 18 Hours, 58 Minutes |
[EH]irony | 22nd Nov 2022 21:48 | 13th Jan 2023 23:11 | 19 Hours, 49 Minutes | 33 Minutes, 29 Seconds |
lightje | 22nd Nov 2022 21:51 | 23rd Nov 2022 22:45 | 40 Minutes | 30 Minutes, 8 Seconds |
ch34t | 22nd Nov 2022 22:29 | 19th June 2024 22:30 | 55 Hours, 23 Minutes | 55 Minutes, 38 Seconds |
SMK | 24th Nov 2022 22:37 | 31st May 2024 17:20 | 110 Hours, 41 Minutes | 6 Hours, 1 Minute |
~*Nc*~Jun10r-M1n7h- | 9th Dec 2022 21:51 | 10th Jan 2024 21:15 | 77 Hours, 20 Minutes | None |
darky | 25th Nov 2022 22:41 | 26th Sep 2023 23:01 | 17 Hours, 20 Minutes | 1 Hour, 52 Minutes |
esh | 26th Nov 2022 18:00 | 3rd Dec 2022 21:47 | 4 Hours, 20 Minutes | None |
Berserker | 26th Nov 2022 21:06 | 22nd May 2024 18:20 | 48 Hours, 33 Minutes | None |
subz` | 29th Nov 2022 15:32 | 4th Apr 2023 21:41 | 82 Hours, 33 Minutes | 4 Hours, 24 Minutes |
lockpick | 29th Nov 2022 23:03 | 5th May 2024 22:19 | 45 Hours, 5 Minutes | None |
magik` | 1st Dec 2022 21:49 | 19th June 2024 23:52 | 139 Hours, 43 Minutes | 8 Hours, 39 Minutes |
. | 2nd Dec 2022 14:20 | 27th May 2024 17:53 | 40 Minutes | 12 Hours, 3 Minutes |
nt.maharaja | 3rd Dec 2022 18:44 | 29th May 2023 18:31 | 72 Hours, 40 Minutes | 57 Minutes, 1 Second |
z | 3rd Dec 2022 18:44 | 20th June 2024 0:56 | 371 Hours, 50 Minutes | 3 Hours, 25 Minutes |
FireBird | 4th Dec 2022 20:34 | 4th Oct 2023 22:19 | 27 Hours, 39 Minutes | 8 Hours, 4 Minutes |
CoD|AVII | 5th Dec 2022 18:19 | 11th June 2024 18:41 | 393 Hours, 15 Minutes | 5 Hours, 42 Minutes |
LM | 5th Dec 2022 19:57 | 22nd Mar 2024 21:53 | 467 Hours, 54 Minutes | 1 Hour, 38 Minutes |
h0ntr | 6th Dec 2022 22:42 | 5th June 2024 22:48 | 245 Hours, 24 Minutes | None |
·cbg¹ | 9th Dec 2022 0:26 | 18th June 2024 1:06 | 94 Hours, 44 Minutes | 1 Hour, 48 Minutes |
miani | 12th Dec 2022 20:56 | 1st Jan 2023 23:12 | 7 Hours, 3 Minutes | 11 Minutes, 46 Seconds |
xy | 18th Dec 2022 1:19 | 11th May 2024 0:58 | 36 Hours, 1 Minute | None |
Gek- | 20th Dec 2022 17:20 | 12th June 2024 21:03 | 44 Hours, 3 Minutes | None |
Wader | 26th Dec 2022 20:16 | 8th Apr 2024 20:11 | 18 Hours, 24 Minutes | 6 Minutes, 45 Seconds |
am1nob | 29th Dec 2022 19:59 | 22nd Jan 2023 16:31 | 41 Hours, 55 Seconds | None |
zkyp | 1st Jan 2023 23:12 | 18th June 2024 1:06 | 189 Hours, 49 Minutes | 6 Hours, 47 Minutes |
PuppetMastah | 3rd Jan 2023 19:56 | 9th June 2024 20:30 | 56 Hours, 52 Minutes | 51 Minutes, 32 Seconds |
ANAL*$hoOteR2 | 11th Jan 2023 23:09 | 3rd Feb 2023 23:49 | 52 Hours, 57 Seconds | 7 Hours, 1 Minute |
Display page 1 out of 4
Player Ping History
Loading Please wait...