123"s Career Profile
Face | Country | First Seen | Last Seen | Matches | Wins | Draws | Losses | Win Rate | Playtime |
---|---|---|---|---|---|---|---|---|---|
Germany | 15th Mar 2023 18:58 | 30th May 2023 10:11 | 5 | 3 | 1 | 0 | 75% | 1 Hour, 20 Minutes |
Win Rates
All
Gametypes
Maps
Custom
Loading Please wait...
Loading Please wait...
Frag Summary
General
Extended
Score | Frags | Suicides | Team Kills | Kills | Deaths | Efficiency | Last Accuracy |
---|---|---|---|---|---|---|---|
421 | 215 | 11 | 226 | 187 | 54.72% | 0.00% |
Special Events
Default
SmartCTF/DM
UT2K4
UT3
First Bloods | Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi |
---|---|---|---|---|---|
0 | 9 | 1 | 3 Kills |
Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best Spree |
---|---|---|---|---|---|
7 | 8 Kills |
Weapon Stats
Default View
Table View
Loading Please wait...
Pickup History
Weapons
Ammo
Health & Armour
Powerups
Name | First | Last | Matches | Used | Average Usage per Match |
---|---|---|---|---|---|
Flak Cannon | 15th March 2023 | 15th March 2023 | 4 | 64 | 16.00 |
Shock Rifle | 15th March 2023 | 15th March 2023 | 4 | 151 | 37.75 |
Sniper Rifle | 15th March 2023 | 15th March 2023 | 4 | 135 | 33.75 |
Rocket Launcher | 15th March 2023 | 15th March 2023 | 4 | 107 | 26.75 |
Pulse Gun | 15th March 2023 | 15th March 2023 | 2 | 10 | 5.00 |
Ripper | 15th March 2023 | 15th March 2023 | 2 | 4 | 2.00 |
Minigun | 15th March 2023 | 15th March 2023 | 2 | 10 | 5.00 |
GES Bio Rifle | 15th March 2023 | 15th March 2023 | 3 | 5 | 1.67 |
Map Stats
Loading Please wait...
Recent Matches
Default View
Table View
Possible Aliases
Display page 1 out of 3
Name | First Active | Last Active | Playtime | Spectime |
---|---|---|---|---|
BABA_BOSS | 20th Nov 2022 15:38 | 19th June 2024 22:53 | 221 Hours, 36 Minutes | 1 Hour, 45 Minutes |
clayk1ng | 20th Nov 2022 15:38 | 15th Jan 2024 23:33 | 178 Hours, 23 Minutes | 3 Hours, 14 Minutes |
pica11111 | 20th Nov 2022 15:38 | 20th June 2024 0:56 | 595 Hours, 15 Minutes | None |
grassk1ng | 20th Nov 2022 15:38 | 16th June 2024 22:28 | 149 Hours, 48 Minutes | 23 Hours, 27 Minutes |
denn1s | 20th Nov 2022 16:02 | 8th Sep 2023 20:29 | 186 Hours, 55 Minutes | 6 Hours, 36 Minutes |
W* | 20th Nov 2022 16:02 | 19th June 2024 23:52 | 135 Hours, 10 Minutes | None |
bG*//tox1c | 20th Nov 2022 16:47 | 11th Apr 2023 18:47 | 101 Hours, 9 Minutes | 36 Minutes, 38 Seconds |
JV^ | 20th Nov 2022 16:47 | 17th June 2024 21:08 | 246 Hours, 23 Minutes | 8 Hours, 31 Minutes |
wD ispyz | 20th Nov 2022 17:36 | 13th Jan 2023 14:37 | 48 Hours, 40 Minutes | 47 Minutes, 9 Seconds |
cR4zY-n | 20th Nov 2022 18:18 | 19th June 2024 23:23 | 396 Hours, 44 Minutes | 8 Seconds |
-.- | 20th Nov 2022 21:51 | 21st Dec 2022 23:11 | 40 Hours, 20 Minutes | None |
Yahiro | 20th Nov 2022 22:52 | 2nd May 2024 0:45 | 158 Hours, 44 Minutes | 23 Minutes, 53 Seconds |
CoD|Gabr13l | 21st Nov 2022 19:31 | 17th June 2024 21:59 | 605 Hours, 33 Minutes | None |
Hodor | 21st Nov 2022 21:21 | 20th June 2024 0:56 | 131 Hours, 2 Minutes | 1 Hour, 47 Minutes |
wD lsd | 21st Nov 2022 22:46 | 9th Jan 2023 21:59 | 4 Hours, 40 Minutes | None |
blackmane | 22nd Nov 2022 15:59 | 19th June 2024 21:16 | 256 Hours, 40 Minutes | 30 Minutes, 42 Seconds |
BuBl33k | 22nd Nov 2022 17:23 | 10th Sep 2023 15:55 | 61 Hours, 54 Minutes | 12 Hours, 52 Minutes |
spirit | 22nd Nov 2022 17:47 | 12th June 2024 23:08 | 284 Hours, 37 Minutes | 8 Hours, 18 Seconds |
[EH]irony | 22nd Nov 2022 21:48 | 13th Jan 2023 23:11 | 19 Hours, 49 Minutes | 33 Minutes, 29 Seconds |
ch34t | 22nd Nov 2022 22:29 | 19th June 2024 22:30 | 55 Hours, 23 Minutes | 55 Minutes, 38 Seconds |
SMK | 24th Nov 2022 22:37 | 31st May 2024 17:20 | 110 Hours, 41 Minutes | 6 Hours, 1 Minute |
darky | 25th Nov 2022 22:41 | 26th Sep 2023 23:01 | 17 Hours, 20 Minutes | 1 Hour, 52 Minutes |
esh | 26th Nov 2022 18:00 | 3rd Dec 2022 21:47 | 4 Hours, 20 Minutes | None |
Berserker | 26th Nov 2022 21:06 | 22nd May 2024 18:20 | 48 Hours, 33 Minutes | None |
subz` | 29th Nov 2022 15:32 | 4th Apr 2023 21:41 | 82 Hours, 33 Minutes | 4 Hours, 24 Minutes |
magik` | 1st Dec 2022 21:49 | 19th June 2024 23:52 | 139 Hours, 43 Minutes | 8 Hours, 39 Minutes |
. | 2nd Dec 2022 14:20 | 27th May 2024 17:53 | 40 Minutes | 12 Hours, 3 Minutes |
z | 3rd Dec 2022 18:44 | 20th June 2024 0:56 | 371 Hours, 50 Minutes | 3 Hours, 25 Minutes |
FireBird | 4th Dec 2022 20:34 | 4th Oct 2023 22:19 | 27 Hours, 39 Minutes | 8 Hours, 4 Minutes |
LM | 5th Dec 2022 19:57 | 22nd Mar 2024 21:53 | 467 Hours, 54 Minutes | 1 Hour, 38 Minutes |
h0ntr | 6th Dec 2022 22:42 | 5th June 2024 22:48 | 245 Hours, 24 Minutes | None |
·cbg¹ | 9th Dec 2022 0:26 | 18th June 2024 1:06 | 94 Hours, 44 Minutes | 1 Hour, 48 Minutes |
miani | 12th Dec 2022 20:56 | 1st Jan 2023 23:12 | 7 Hours, 3 Minutes | 11 Minutes, 46 Seconds |
xy | 18th Dec 2022 1:19 | 11th May 2024 0:58 | 36 Hours, 1 Minute | None |
zkyp | 1st Jan 2023 23:12 | 18th June 2024 1:06 | 189 Hours, 49 Minutes | 6 Hours, 47 Minutes |
PuppetMastah | 3rd Jan 2023 19:56 | 9th June 2024 20:30 | 56 Hours, 52 Minutes | 51 Minutes, 32 Seconds |
irony | 14th Jan 2023 0:00 | 19th June 2024 23:23 | 46 Hours, 20 Minutes | 20 Minutes, 1 Second |
s/d-spirit | 22nd Jan 2023 20:21 | 1st Apr 2023 12:22 | 30 Hours, 59 Minutes | None |
s/d-flo | 23rd Jan 2023 1:11 | 27th Apr 2023 21:49 | 11 Hours, 39 Minutes | 32 Minutes, 39 Seconds |
faki | 27th Jan 2023 12:07 | 6th June 2024 16:39 | 37 Hours, 32 Minutes | 3 Hours, 3 Minutes |
Ljubljana | 2nd Feb 2023 23:41 | 4th Feb 2023 21:50 | 2 Hours, 47 Minutes | 19 Minutes, 33 Seconds |
:BROK: | 4th Feb 2023 23:00 | 1st Oct 2023 22:55 | 60 Hours, 34 Minutes | 14 Minutes, 54 Seconds |
MELOO | 14th Feb 2023 18:40 | 5th Jan 2024 23:39 | 5 Hours, 4 Minutes | None |
cartman | 15th Feb 2023 22:49 | 19th June 2024 23:52 | 230 Hours, 46 Minutes | 71 Hours, 42 Minutes |
darky.pt | 17th Feb 2023 23:10 | 14th Mar 2023 23:05 | 2 Hours, 19 Minutes | 14 Minutes, 6 Seconds |
BuBl33k.pt | 18th Feb 2023 20:21 | 7th Apr 2023 20:47 | 37 Hours, 12 Minutes | 3 Hours, 5 Minutes |
dB<[s]> | 20th Feb 2023 20:13 | 18th Mar 2023 20:07 | 9 Hours, 53 Seconds | 33 Minutes, 10 Seconds |
123 | 15th Mar 2023 18:58 | 30th May 2023 10:11 | 1 Hour, 20 Minutes | None |
RATING_DISPENSER | 3rd Apr 2023 1:17 | 24th June 2023 15:19 | 76 Hours, 33 Minutes | 1 Hour, 19 Minutes |
depresja | 5th Apr 2023 20:58 | 12th June 2024 21:53 | 16 Hours, 29 Minutes | 6 Hours, 59 Minutes |
Display page 1 out of 3
Player Ping History
Loading Please wait...