Copy Permanent Player Link To Clipboard
Add To Watchlist
Gametype Totals
| Gametype | Last Active | Score | Frags | Deaths | Suicides | Team Kills | Eff | Matches | Wins | Win Rate | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 21st July 2025 19:19 | 2944 | 1069 | 742 | 72 | 43.47% | 15 | 7 | 46.67% | 4 Hours, 25 Minutes | |
| Assigned Teams: New Capture the Flag | 21st July 2025 19:19 | 1457 | 464 | 277 | 28 | 47.04% | 8 | 5 | 62.50% | 2 Hours, 40 Minutes | |
| Last Man Standing | 29th June 2025 20:20 | 21 | 10 | 51.22% | 1 | 0.00% | 10 Minutes, 23 Seconds | ||||
| New Capture the Flag | 21st July 2025 19:15 | 1487 | 584 | 455 | 44 | 40.83% | 6 | 2 | 33.33% | 1 Hour, 34 Minutes |
CTF Stats
General
Returns
| Gametype | Matches | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|---|
| All | 14 | 139 | 57 | 172 | 50 | 21 | 24 | 329 | 214 | |
| Assigned Teams: New Capture the Flag | 8 | 24 | 19 | 40 | 48 | 20 | 3 | 150 | 117 | |
| New Capture the Flag | 6 | 115 | 38 | 132 | 2 | 1 | 21 | 179 | 97 |
Special Events
All
Gametypes
| Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|
| 44 | 7 | 1 | 15 Kills |
| Double Kill | Multi Kill | Ultra Kill | Monster Kill | Best Multi Kill |
|---|---|---|---|---|
| 142 | 22 | 7 | 3 | 5 Kills |
Weapon Stats
All
Assigned Teams: New Capture the Flag
New Capture the Flag
Last Man Standing
| Weapon | Matches | Team Kills | Deaths | Kills | Efficiency |
|---|---|---|---|---|---|
| Enforcer | 3 | 2 | 1 | 33.33% | |
| Flak Cannon | 10 | 101 | 130 | 56.28% | |
| GES Bio Rifle | 2 | 73 | 80 | 52.29% | |
| Impact Hammer | 2 | 2 | 0.00% | ||
| Minigun | 4 | 5 | 7 | 58.33% | |
| None | 7 | 22 | 100.00% | ||
| Pulse Gun | 4 | 2 | 5 | 71.43% | |
| Ripper | 5 | 116 | 139 | 54.51% | |
| Rocket Launcher | 11 | 96 | 145 | 60.17% | |
| Shock Rifle | 11 | 258 | 529 | 67.22% | |
| Sniper Rifle | 10 | 32 | 68 | 68.00% | |
| Translocator | 9 | 55 | 15 | 21.43% |
Rankings
Ranking positions based on gametypes where player has been active in the last 28 days.
| Place | Gametype | Last Active | Matches | Playtime | Points |
|---|---|---|---|---|---|
| No data | |||||
Item Stats
| Gametype | Jump Boots | Body Armour | Thigh Pads | Invisibility | Super Health Pack | Shield Belt | Damage Amplifier |
|---|---|---|---|---|---|---|---|
| All | 94 | 63 | 8 | 5 | |||
| Assigned Teams: New Capture the Flag | 88 | 52 | 8 | 5 | |||
| Last Man Standing | |||||||
| New Capture the Flag | 6 | 11 |
Recent Matches
| Date | Gametype | Map | Playtime | Match Result |
|---|---|---|---|---|
| No data | ||||