Match Report
3
3
Wednesday 18th September 2024 20:05
Assigned Teams: New Capture the Flag on CTF-Cronomize-PE100
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Cronomize-PE100
10 Players
Match Length 20 Minutes
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
blackmane | 20:00 | 141 | 58 | 60 | 37 | +23 | 2 | 1 | 60.61% | 00:35 | |
/\\/ | 20:00 | 140 | 34 | 40 | 48 | -8 | 6 | 2 | 42.55% | 00:27 | |
spirit | 20:00 | 137 | 42 | 45 | 45 | 0 | 3 | 7 | 48.39% | 00:29 | |
Rocky | 20:00 | 96 | 31 | 33 | 49 | -16 | 2 | 3 | 39.29% | 00:26 | |
MingyPussMuffin | 20:00 | 52 | 27 | 28 | 55 | -27 | 1 | 33.73% | 00:00 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 20:00 | 150 | 71 | 74 | 41 | +33 | 3 | 62.71% | 00:32 | ||
BRATWURST MONGOLO | 20:00 | 131 | 41 | 47 | 33 | +14 | 6 | 6 | 54.65% | 00:39 | |
H | 20:00 | 112 | 33 | 38 | 43 | -5 | 5 | 3 | 44.19% | 00:30 | |
lsd | 20:00 | 90 | 37 | 38 | 48 | -10 | 1 | 2 | 44.19% | 00:00 | |
Jew1shCobra | 20:00 | 86 | 36 | 37 | 41 | -4 | 1 | 1 | 47.44% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
/\\/ | 1 | 1 | 1 | 2 | 18 | 14 | |||
blackmane | 1 | 3 | 4 | 1 | 14 | 8 | 3 | ||
MingyPussMuffin | 20 | 2 | 22 | 1 | 1 | 3 | 3 | ||
Rocky | 16 | 7 | 20 | 3 | 3 | 3 | 3 | ||
spirit | 1 | 1 | 2 | 2 | 1 | 18 | 19 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BRATWURST MONGOLO | 3 | 1 | 3 | 1 | 1 | 17 | 11 | ||
H | 1 | 1 | 2 | 1 | 14 | 18 | |||
Jew1shCobra | 21 | 3 | 22 | 3 | 2 | 3 | |||
lsd | 16 | 3 | 19 | 1 | 5 | 1 | 5 | 2 | |
S | 5 | 2 | 7 | 10 | 2 | 8 | 5 |
Weapon Stats
Kills
Deaths
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
/\\/ | 1 | 8 | 26 | 4 | 1 | ||||||
blackmane | 2 | 1 | 52 | 3 | 2 | ||||||
BRATWURST MONGOLO | 2 | 2 | 1 | 28 | 11 | 3 | |||||
H | 9 | 2 | 22 | 3 | 2 | ||||||
Jew1shCobra | 1 | 5 | 27 | 2 | 2 | ||||||
lsd | 3 | 2 | 29 | 4 | |||||||
MingyPussMuffin | 10 | 2 | 3 | 12 | 1 | ||||||
Rocky | 3 | 18 | 11 | 1 | |||||||
S | 10 | 2 | 2 | 3 | 55 | 2 | |||||
spirit | 2 | 1 | 1 | 24 | 16 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
/\\/ | 2 | 3 | 1 | ||||
blackmane | 8 | 4 | 1 | ||||
BRATWURST MONGOLO | 17 | 1 | |||||
H | 3 | 5 | |||||
Jew1shCobra | 2 | 16 | 6 | 1 | |||
lsd | 5 | 6 | 1 | ||||
MingyPussMuffin | 8 | 12 | 4 | 1 | |||
Rocky | 9 | 5 | 7 | 2 | |||
S | 2 | 5 | 3 | 5 | |||
spirit | 16 | 3 |
Special Events
First Blood | S |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
/\\/ | 2 | 5 kills | ||||
blackmane | 3 | 8 kills | ||||
BRATWURST MONGOLO | 3 | 5 kills | ||||
H | 2 | 7 kills | ||||
Jew1shCobra | 1 | 5 kills | ||||
Rocky | 1 | 6 kills | ||||
S | 3 | 9 kills | ||||
spirit | 3 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
/\\/ | 2 | 1 | 3 kills | ||
blackmane | 5 | 2 | 3 kills | ||
BRATWURST MONGOLO | 1 | 2 kills | |||
H | 1 | 2 kills | |||
Jew1shCobra | 2 | 2 kills | |||
lsd | 1 | 3 kills | |||
MingyPussMuffin | 1 | 2 kills | |||
Rocky | 1 | 3 kills | |||
S | 13 | 2 kills | |||
spirit | 2 | 2 kills |
Kill Match Up
blackmane | spirit | MingyPussMuffin | Rocky | /\\/ | S | H | Jew1shCobra | lsd | BRATWURST MONGOLO | |
blackmane | 9 | 19 | 7 | 13 | 12 | |||||
spirit | 14 | 1 | 12 | 16 | 2 | |||||
MingyPussMuffin | 5 | 7 | 5 | 2 | 9 | |||||
Rocky | 7 | 12 | 1 | 6 | 7 | |||||
/\\/ | 6 | 4 | 16 | 11 | 3 | |||||
S | 8 | 18 | 10 | 16 | 22 | |||||
H | 10 | 15 | 13 | |||||||
Jew1shCobra | 3 | 13 | 6 | 4 | 11 | |||||
lsd | 4 | 12 | 6 | 3 | 13 | |||||
BRATWURST MONGOLO | 12 | 2 | 18 | 13 | 2 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
/\\/ | 13 | 16 | 19 |
blackmane | 121 | 123 | 124 |
BRATWURST MONGOLO | 15 | 17 | 18 |
H | 17 | 18 | 19 |
Jew1shCobra | 64 | 65 | 67 |
lsd | 67 | 68 | 69 |
MingyPussMuffin | 31 | 33 | 35 |
Rocky | 21 | 24 | 26 |
S | 23 | 24 | 25 |
spirit | 18 | 19 | 21 |