Match Report
1
8
Monday 9th September 2024 18:46
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 158 | 56 | 59 | 65 | -6 | 3 | 14 | 47.58% | 00:00 | ||
| 20:01 | 96 | 53 | 54 | 58 | -4 | 1 | 16 | 47.79% | 00:22 | ||
| 20:01 | 88 | 56 | 59 | 54 | +5 | 3 | 5 | 50.86% | 00:24 | ||
| 20:01 | 80 | 34 | 37 | 51 | -14 | 3 | 2 | 40.66% | 00:25 | ||
| 20:01 | 22 | 13 | 13 | 47 | -34 | 21.67% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 234 | 108 | 108 | 36 | +72 | 59 | 75.00% | 00:36 | |||
| 20:01 | 168 | 45 | 49 | 48 | +1 | 4 | 1 | 48.51% | 00:27 | ||
| 20:01 | 119 | 39 | 41 | 44 | -3 | 2 | 9 | 47.13% | 00:29 | ||
| 20:01 | 101 | 36 | 37 | 57 | -20 | 1 | 1 | 38.95% | 00:23 | ||
| 20:01 | 89 | 37 | 40 | 37 | +3 | 3 | 50.00% | 00:35 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 11 | 1 | 2 | 1 | ||||
| 27 | 3 | 29 | 1 | 5 | 4 | ||||
| 1 | 1 | 23 | 15 | ||||||
| 1 | 1 | 4 | 1 | 7 | 10 | ||||
| 6 | 2 | 8 | 6 | 4 | 2 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 21 | ||||||
| 7 | 2 | 8 | 1 | 6 | 1 | 5 | 3 | ||
| 21 | 2 | 19 | 2 | 9 | 2 | 4 | 7 | 2 | |
| 12 | 6 | 15 | 1 | 7 | 3 | 1 | |||
| 1 | 1 | 1 | 15 | 15 |
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 32 | 1 | 3 | |||||
| 1 | 12 | 26 | 1 | |||||||
| 2 | 1 | 4 | 6 | |||||||
| 1 | 3 | 26 | 22 | 2 | ||||||
| 1 | 3 | 9 | 25 | 19 | 2 | |||||
| 4 | 20 | 82 | 2 | |||||||
| 5 | 9 | 18 | 4 | 1 | ||||||
| 1 | 4 | 2 | 7 | 18 | 4 | 1 | ||||
| 3 | 1 | 11 | 31 | 11 | 2 | |||||
| 3 | 1 | 5 | 20 | 12 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 2 | 5 kills | |||||
| 8 | 1 | 10 kills | ||||
| 1 | 5 kills | |||||
| 2 | 7 kills | |||||
| 1 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 4 | 2 kills | ||||
| 15 | 3 | 2 | 4 kills | ||
| 2 | 2 kills | ||||
| 1 | 2 kills | ||||
| 4 | 1 | 4 kills | |||
| 1 | 2 kills |
Kill Match Up
| 10 | 16 | 18 | 6 | 4 | ||||||
| 11 | 2 | 1 | 24 | 21 | ||||||
| 4 | 5 | 3 | 1 | |||||||
| 7 | 3 | 8 | 13 | 6 | ||||||
| 9 | 19 | 16 | 11 | 4 | ||||||
| 4 | 10 | 9 | 9 | 8 | ||||||
| 23 | 1 | 5 | 2 | 10 | ||||||
| 18 | 1 | 16 | 3 | 11 | ||||||
| 4 | 10 | 3 | 12 | 8 | ||||||
| 9 | 43 | 14 | 25 | 17 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 12 | 14 | 17 | |
| 29 | 31 | 33 | |
| 38 | 45 | 56 | |
| 37 | 37 | 38 | |
| 41 | 42 | 42 | |
| 19 | 21 | 23 | |
| 52 | 54 | 55 | |
| 26 | 28 | 35 | |
| 13 | 14 | 15 | |
| 38 | 39 | 40 |