Match Report
5
1
Thursday 4th December 2025 23:37
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu MEER-1 RANKED [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators Capture The Tree 3.3, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-DeonizeLE111
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu MEER-1 RANKED [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators Capture The Tree 3.3, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 180 | 53 | 55 | 45 | +10 | 2 | 3 | 53.92% | 00:29 | ||
| 20:00 | 141 | 61 | 65 | 44 | +21 | 4 | 6 | 57.52% | 00:30 | ||
| 20:00 | 113 | 63 | 63 | 45 | +18 | 1 | 58.33% | 00:00 | |||
| 20:00 | 113 | 41 | 43 | 36 | +7 | 2 | 5 | 53.09% | 00:36 | ||
| 20:00 | 113 | 47 | 48 | 47 | +1 | 1 | 4 | 50.00% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 149 | 61 | 61 | 57 | +4 | 3 | 51.69% | 00:00 | |||
| 20:00 | 99 | 52 | 53 | 44 | +9 | 1 | 5 | 54.08% | 00:30 | ||
| 20:00 | 96 | 31 | 32 | 62 | -30 | 1 | 2 | 33.68% | 00:21 | ||
| 20:00 | 73 | 29 | 32 | 46 | -14 | 3 | 1 | 39.51% | 00:28 | ||
| 20:00 | 65 | 39 | 39 | 65 | -26 | 1 | 37.50% | 00:00 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 11 | 1 | 2 | 1 | 6 | ||
| 1 | 2 | 3 | 1 | 21 | 14 | ||||
| 13 | 6 | 19 | 3 | 4 | 1 | 5 | 2 | ||
| 19 | 6 | 23 | 2 | 8 | 2 | 2 | 4 | ||
| 1 | 1 | 2 | 2 | 11 | 14 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 24 | 1 | 6 | 4 | ||||
| 2 | 2 | 3 | 2 | 6 | 3 | ||||
| 12 | 4 | 16 | 6 | 1 | 2 | ||||
| 1 | 1 | 2 | 1 | 14 | 8 | ||||
| 1 | 1 | 1 | 18 | 15 |
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 34 | 10 | 4 | ||||||
| 2 | 4 | 29 | 10 | 3 | ||||||
| 4 | 3 | 5 | 14 | 5 | 1 | |||||
| 7 | 1 | 2 | 3 | 36 | 6 | |||||
| 1 | 1 | 1 | 2 | 27 | 6 | 1 | ||||
| 1 | 2 | 3 | 56 | 1 | ||||||
| 3 | 1 | 1 | 24 | 2 | 1 | |||||
| 4 | 2 | 44 | 14 | 1 | ||||||
| 8 | 41 | 10 | 2 | |||||||
| 2 | 1 | 29 | 9 | 2 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 5 kills | |||||
| 1 | 5 kills | |||||
| 3 | 6 kills | |||||
| 1 | 6 kills | |||||
| 3 | 7 kills | |||||
| 1 | 8 kills | |||||
| 2 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 2 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 4 | 2 kills | ||||
| 4 | 2 | 3 kills | |||
| 4 | 2 kills | ||||
| 8 | 2 kills | ||||
| 6 | 2 | 3 kills | |||
| 6 | 2 kills |
Kill Match Up
| 6 | 7 | 20 | 12 | 3 | ||||||
| 18 | 4 | 2 | 19 | |||||||
| 12 | 24 | 6 | 20 | 3 | ||||||
| 26 | 4 | 8 | 3 | 14 | ||||||
| 3 | 27 | 8 | 20 | 5 | ||||||
| 11 | 11 | 5 | 12 | |||||||
| 6 | 11 | 1 | 14 | |||||||
| 10 | 5 | 2 | 7 | 8 | ||||||
| 13 | 6 | 18 | 4 | 20 | ||||||
| 7 | 14 | 8 | 21 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 61 | 63 | 70 | |
| 39 | 40 | 43 | |
| 48 | 51 | 55 | |
| 141 | 141 | 142 | |
| 143 | 144 | 146 | |
| 23 | 26 | 30 | |
| 50 | 52 | 56 | |
| 37 | 38 | 42 | |
| 37 | 38 | 39 | |
| 38 | 40 | 41 |