Match Report
0
4
Wednesday 26th November 2025 0:32
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:03 | 173 | 55 | 55 | 68 | -13 | 1 | 44.72% | 00:00 | |||
| 20:01 | 135 | 42 | 44 | 62 | -18 | 2 | 40.74% | 00:22 | |||
| 20:01 | 99 | 49 | 51 | 55 | -4 | 2 | 1 | 47.22% | 00:24 | ||
| 20:01 | 80 | 48 | 50 | 55 | -5 | 2 | 4 | 46.73% | 00:24 | ||
| 20:01 | 41 | 31 | 34 | 72 | -38 | 3 | 32.08% | 00:20 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 218 | 61 | 67 | 48 | +19 | 6 | 2 | 55.37% | 00:28 | ||
| 20:01 | 178 | 77 | 78 | 51 | +27 | 1 | 25 | 60.00% | 00:26 | ||
| 20:01 | 142 | 48 | 49 | 48 | +1 | 1 | 50.00% | 00:28 | |||
| 20:01 | 128 | 58 | 61 | 33 | +28 | 3 | 16 | 62.89% | 00:41 | ||
| 20:01 | 103 | 51 | 52 | 54 | -2 | 1 | 9 | 48.60% | 00:25 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 23 | 3 | 1 | 1 | ||||
| 1 | 1 | 2 | 2 | 16 | 14 | ||||
| 9 | 7 | 16 | 6 | 5 | 1 | ||||
| 10 | 6 | 16 | 6 | 6 | 8 | ||||
| 2 | 2 | 2 | 20 | 19 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 11 | 7 | 4 | 2 | |||
| 2 | 2 | 21 | 14 | ||||||
| 1 | 1 | 6 | 8 | 21 | 18 | ||||
| 21 | 3 | 20 | 7 | 1 | 4 | 6 | 3 | ||
| 22 | 4 | 26 | 5 | 3 | 4 | 2 |
Weapon Stats
Kills
Deaths
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 9 | 21 | 23 | 5 | ||||
| 4 | 11 | 16 | 3 | ||||||
| 4 | 1 | 1 | 5 | 36 | 2 | ||||
| 11 | 2 | 2 | 6 | 20 | 3 | ||||
| 1 | 3 | 36 | 6 | 4 | |||||
| 2 | 1 | 1 | 9 | 31 | 2 | 5 | |||
| 1 | 7 | 1 | 7 | 37 | 3 | 11 | |||
| 4 | 5 | 32 | 34 | 3 | |||||
| 8 | 2 | 6 | 30 | 4 | 5 | ||||
| 2 | 1 | 4 | 12 | 18 | 14 | 1 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 7 | 9 kills | |||||
| 1 | 7 kills | |||||
| 2 | 7 kills | |||||
| 4 | 9 kills | |||||
| 3 | 6 kills | |||||
| 1 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 6 | 2 | 3 kills | |||
| 1 | 2 kills | ||||
| 1 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 2 | 2 kills | ||||
| 5 | 1 | 3 kills | |||
| 8 | 2 | 3 kills | |||
| 3 | 2 kills | ||||
| 3 | 1 | 3 kills |
Kill Match Up
| 13 | 8 | 7 | 8 | 14 | ||||||
| 16 | 5 | 3 | 10 | 17 | ||||||
| 3 | 13 | 12 | 23 | 4 | ||||||
| 14 | 3 | 5 | 3 | 9 | ||||||
| 2 | 25 | 6 | 7 | 4 | ||||||
| 6 | 15 | 3 | 21 | 4 | ||||||
| 7 | 7 | 15 | 7 | 16 | ||||||
| 15 | 6 | 18 | 8 | 14 | ||||||
| 13 | 9 | 25 | 6 | 25 | ||||||
| 14 | 18 | 7 | 25 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 33 | 36 | 39 | |
| 48 | 51 | 55 | |
| 142 | 143 | 146 | |
| 12 | 237 | 9868 | |
| 19 | 20 | 22 | |
| 64 | 65 | 66 | |
| 22 | 23 | 23 | |
| 20 | 21 | 22 | |
| 37 | 39 | 40 | |
| 218 | 219 | 220 |