Match Report
3
5
Thursday 13th November 2025 0:05
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-AreaN23-LE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 113 | 53 | 54 | 45 | +9 | 1 | 11 | 54.00% | 00:29 | ||
| 19:59 | 103 | 49 | 52 | 44 | +8 | 3 | 10 | 54.17% | 00:31 | ||
| 19:59 | 94 | 53 | 53 | 37 | +16 | 58.89% | 00:36 | ||||
| 19:59 | 62 | 26 | 29 | 38 | -9 | 3 | 43.28% | 00:00 | |||
| 19:59 | 59 | 22 | 22 | 48 | -26 | 31.43% | 00:28 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 161 | 70 | 71 | 28 | +43 | 1 | 15 | 71.00% | 00:48 | ||
| 19:59 | 134 | 39 | 40 | 42 | -2 | 1 | 1 | 48.78% | 00:00 | ||
| 19:59 | 133 | 40 | 44 | 49 | -5 | 4 | 2 | 45.36% | 00:27 | ||
| 19:59 | 91 | 22 | 26 | 43 | -17 | 4 | 2 | 35.62% | 00:31 | ||
| 19:59 | 65 | 27 | 28 | 48 | -20 | 1 | 36.36% | 00:28 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 12 | 1 | 4 | 3 | 6 | |||
| 1 | 1 | 8 | 8 | ||||||
| 12 | 2 | 13 | 8 | 1 | 1 | 1 | 2 | ||
| 18 | 5 | 22 | 2 | 2 | 1 | 1 | 4 | ||
| 2 | 1 | 2 | 4 | 1 | 1 | 8 | 3 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 16 | 16 | ||||
| 11 | 3 | 12 | 1 | 3 | 1 | 2 | 3 | 4 | |
| 1 | 1 | 1 | 20 | 12 | |||||
| 5 | 4 | 7 | 11 | 2 | 2 | 8 | 3 | ||
| 8 | 3 | 10 | 1 | 3 | 3 | 1 | 2 |
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 11 | 10 | 2 | |||||
| 3 | 1 | 4 | 40 | 1 | 4 | |||||
| 4 | 1 | 3 | 2 | 26 | 4 | |||||
| 1 | 2 | 2 | 8 | 10 | 2 | 1 | ||||
| 1 | 3 | 3 | 2 | 7 | 1 | 9 | 11 | 6 | 1 | |
| 1 | 12 | 31 | 18 | 9 | ||||||
| 1 | 1 | 1 | 4 | 14 | 1 | |||||
| 3 | 1 | 6 | 26 | 13 | 3 | |||||
| 1 | 6 | 2 | 14 | 5 | ||||||
| 2 | 3 | 27 | 20 | 2 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 2 | 8 kills | |||||
| 1 | 5 kills | |||||
| 1 | 1 | 16 kills | ||||
| 2 | 7 kills | |||||
| 1 | 5 kills | |||||
| 1 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 3 | 2 kills | ||||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 4 | 2 kills | ||||
| 8 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 | 4 kills | |||
| 3 | 2 kills | ||||
| 3 | 1 | 3 kills |
Kill Match Up
| 5 | 7 | 4 | 5 | 8 | ||||||
| 3 | 5 | 11 | 3 | |||||||
| 19 | 5 | 7 | 3 | 19 | ||||||
| 11 | 5 | 16 | 6 | 16 | ||||||
| 5 | 20 | 1 | 24 | 2 | ||||||
| 3 | 11 | 9 | 3 | |||||||
| 9 | 15 | 2 | 2 | 12 | ||||||
| 13 | 14 | 14 | 22 | 8 | ||||||
| 11 | 11 | 1 | 5 | 16 | ||||||
| 5 | 5 | 9 | 7 | 2 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 25 | 27 | 32 | |
| 23 | 24 | 26 | |
| 144 | 145 | 148 | |
| 46 | 50 | 53 | |
| 12 | 13 | 15 | |
| 20 | 22 | 23 | |
| 54 | 55 | 59 | |
| 23 | 23 | 24 | |
| 75 | 77 | 80 | |
| 25 | 26 | 28 |