Match Report
7
1
Sunday 2nd November 2025 17:31
Assigned Teams: New Capture the Flag on CTF-P4ce-LE101
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-P4ce-LE101
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 275 | 76 | 84 | 38 | +46 | 8 | 8 | 64.62% | 00:34 | ||
| 20:00 | 155 | 59 | 60 | 33 | +27 | 1 | 33 | 63.83% | 00:39 | ||
| 20:00 | 117 | 41 | 41 | 46 | -5 | 6 | 47.13% | 00:28 | |||
| 20:00 | 113 | 37 | 38 | 53 | -15 | 1 | 4 | 41.30% | 00:24 | ||
| 20:00 | 88 | 39 | 40 | 41 | -1 | 1 | 4 | 48.78% | 00:32 | 
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 124 | 67 | 67 | 54 | +13 | 20 | 55.37% | 00:24 | |||
| 20:00 | 109 | 46 | 49 | 45 | +4 | 3 | 22 | 50.52% | 00:29 | ||
| 20:00 | 64 | 41 | 44 | 58 | -14 | 3 | 14 | 41.90% | 00:22 | ||
| 20:00 | 62 | 27 | 31 | 47 | -16 | 4 | 2 | 37.80% | 00:28 | ||
| 20:00 | 48 | 15 | 20 | 59 | -39 | 5 | 1 | 25.32% | 00:00 | 
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 4 | 1 | 6 | 2 | 1 | 2 | ||
| 11 | 3 | 11 | 2 | 5 | 2 | 3 | 6 | 2 | |
| 9 | 2 | 9 | 1 | 5 | 2 | 2 | 4 | 2 | |
| 1 | 1 | 4 | 6 | 34 | 18 | ||||
| 1 | 1 | 1 | 3 | 1 | 11 | 19 | 
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 16 | 6 | 1 | 1 | 2 | |||
| 4 | 2 | 6 | 6 | 10 | 4 | ||||
| 20 | 6 | 25 | 1 | 5 | 1 | 1 | 2 | ||
| 5 | 4 | 9 | 6 | 6 | 6 | ||||
| 2 | 2 | 1 | 7 | 3 | 
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 14 | 22 | 3 | |||||
| 16 | 33 | |||||||||
| 2 | 2 | 2 | 9 | 4 | 1 | |||||
| 2 | 2 | 16 | 45 | 2 | ||||||
| 1 | 3 | 28 | 7 | 1 | ||||||
| 1 | 8 | 51 | ||||||||
| 1 | 1 | 22 | 15 | 2 | ||||||
| 4 | 1 | 17 | 8 | 1 | ||||||
| 12 | 2 | 44 | 23 | 3 | ||||||
| 1 | 1 | 26 | 8 | 2 | 
Special Events
| First Blood | 
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best | 
|---|---|---|---|---|---|---|
| 1 | 8 kills | |||||
| 2 | 7 kills | |||||
| 3 | 6 kills | |||||
| 1 | 5 kills | |||||
| 1 | 5 kills | |||||
| 3 | 2 | 14 kills | 
| Player | Double | Multi | Ultra | Monster | Best | 
|---|---|---|---|---|---|
| 2 | 1 | 3 kills | |||
| 5 | 2 kills | ||||
| 2 | 2 kills | ||||
| 5 | 2 | 3 kills | |||
| 1 | 1 | 3 kills | |||
| 3 | 2 | 1 | 4 kills | ||
| 1 | 1 | 4 kills | |||
| 1 | 2 kills | ||||
| 11 | 2 kills | 
Kill Match Up
| 15 | 10 | 4 | 27 | 28 | ||||||
| 11 | 11 | 12 | 4 | 3 | ||||||
| 3 | 4 | 4 | 13 | 14 | ||||||
| 16 | 13 | 15 | 8 | 8 | ||||||
| 9 | 7 | 12 | 7 | 5 | ||||||
| 12 | 19 | 12 | 10 | 14 | ||||||
| 7 | 12 | 7 | 12 | 11 | ||||||
| 2 | 7 | 3 | 7 | 12 | ||||||
| 6 | 2 | 9 | 2 | 1 | ||||||
| 11 | 6 | 22 | 2 | 3 | 
Ping Summary
| Player | Min | Average | Max | 
|---|---|---|---|
| 125 | 126 | 128 | |
| 37 | 38 | 39 | |
| 32 | 35 | 37 | |
| 30 | 31 | 33 | |
| 45 | 46 | 48 | |
| 127 | 130 | 137 | |
| 116 | 120 | 153 | |
| 23 | 25 | 28 | |
| 23 | 23 | 24 | |
| 13 | 15 | 18 |