Match Report
2
4
Sunday 26th October 2025 17:29
Assigned Teams: New Capture the Flag on CTF-Revenge-LE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Revenge-LE103
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 167 | 80 | 80 | 44 | +36 | 20 | 64.52% | 00:29 | |||
| 19:59 | 117 | 50 | 53 | 26 | +27 | 3 | 4 | 64.63% | 00:50 | ||
| 19:59 | 95 | 41 | 44 | 28 | +16 | 3 | 1 | 58.67% | 00:47 | ||
| 19:59 | 61 | 35 | 37 | 53 | -16 | 2 | 40.22% | 00:24 | |||
| 19:59 | 59 | 31 | 31 | 56 | -25 | 1 | 35.63% | 00:23 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 208 | 43 | 46 | 35 | +11 | 3 | 3 | 54.76% | 00:37 | ||
| 19:59 | 200 | 50 | 51 | 51 | 0 | 1 | 49.51% | 00:25 | |||
| 19:59 | 93 | 42 | 43 | 49 | -6 | 1 | 1 | 46.24% | 00:26 | ||
| 39:59 | 88 | 31 | 36 | 46 | -10 | 5 | 43.90% | 00:00 | |||
| 19:59 | 65 | 31 | 31 | 64 | -33 | 32.63% | 00:20 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 21 | 3 | 2 | 3 | 1 | |||
| 1 | 1 | 1 | 2 | 3 | 1 | 11 | 16 | ||
| 34 | 2 | 36 | 2 | 3 | |||||
| 5 | 2 | 8 | 8 | ||||||
| 1 | 3 | 3 | 8 | 5 | 1 | 10 | 5 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 16 | 1 | 3 | 1 | 2 | |||
| 2 | 1 | 3 | 1 | 3 | 1 | 23 | 23 | ||
| 1 | 1 | 1 | 28 | 18 | |||||
| 14 | 13 | 3 | 1 | 5 | 2 | ||||
| 2 | 1 | 2 | 2 | 1 | 1 | 5 | 6 |
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 5 | 18 | 2 | ||||||
| 2 | 1 | 37 | 8 | 5 | ||||||
| 3 | 25 | 3 | ||||||||
| 29 | 1 | 1 | ||||||||
| 2 | 10 | 1 | 1 | 35 | 1 | 1 | ||||
| 1 | 3 | 4 | 3 | 26 | 4 | 3 | ||||
| 2 | 2 | 5 | 33 | 37 | 1 | |||||
| 2 | 1 | 2 | 30 | 7 | 4 | |||||
| 5 | 1 | 5 | 27 | 1 | 4 | |||||
| 4 | 1 | 30 | 1 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 6 kills | |||||
| 3 | 8 kills | |||||
| 1 | 5 kills | |||||
| 4 | 7 kills | |||||
| 5 | 9 kills | |||||
| 1 | 1 | 11 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 5 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 2 | 2 | 3 kills | |||
| 2 | 2 kills | ||||
| 2 | 2 kills | ||||
| 13 | 1 | 5 kills | |||
| 3 | 2 kills | ||||
| 4 | 2 kills | ||||
| 1 | 2 kills |
Kill Match Up
| 20 | 2 | 7 | 24 | |||||||
| 13 | 4 | 2 | 10 | 15 | ||||||
| 11 | 19 | 14 | 17 | 19 | ||||||
| 3 | 10 | 10 | 10 | 4 | ||||||
| 2 | 16 | 9 | 2 | 2 | ||||||
| 11 | 8 | 9 | 7 | 8 | ||||||
| 4 | 4 | 8 | 17 | 18 | ||||||
| 8 | 17 | 21 | ||||||||
| 2 | 6 | 15 | 5 | 8 | ||||||
| 9 | 10 | 4 | 7 | 1 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 142 | 144 | 146 | |
| 11 | 13 | 15 | |
| 20 | 24 | 28 | |
| 38 | 40 | 43 | |
| 14 | 15 | 16 | |
| 12 | 13 | 15 | |
| 153 | 154 | 156 | |
| 16 | 17 | 19 | |
| 27 | 28 | 33 | |
| 14 | 16 | 23 |