Match Report
2
5
Friday 10th October 2025 21:30
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, Game Events Publisher., UTCmds v6, IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 135 | 53 | 56 | 43 | +13 | 3 | 5 | 54.90% | 00:30 | ||
| 20:01 | 115 | 50 | 53 | 55 | -2 | 3 | 2 | 47.75% | 00:23 | ||
| 20:01 | 106 | 30 | 34 | 55 | -21 | 4 | 36.56% | 00:23 | |||
| 20:01 | 103 | 38 | 39 | 64 | -25 | 1 | 1 | 37.50% | 00:20 | ||
| 20:01 | 85 | 44 | 45 | 53 | -8 | 1 | 4 | 45.92% | 00:00 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:02 | 178 | 56 | 58 | 44 | +14 | 2 | 56.86% | 00:00 | |||
| 20:01 | 165 | 74 | 75 | 34 | +41 | 1 | 21 | 68.81% | 00:00 | ||
| 20:01 | 145 | 51 | 53 | 44 | +9 | 2 | 53.54% | 00:29 | |||
| 20:01 | 131 | 42 | 45 | 56 | -11 | 3 | 1 | 43.27% | 00:23 | ||
| 20:01 | 92 | 38 | 39 | 49 | -10 | 1 | 3 | 43.82% | 00:26 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 5 | 11 | 1 | |||
| 24 | 1 | 24 | 1 | 2 | 1 | 6 | 7 | ||
| 1 | 1 | 2 | 12 | 12 | |||||
| 5 | 1 | 6 | 1 | 1 | 14 | 9 | |||
| 16 | 5 | 20 | 6 | 1 | 4 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 18 | 16 | ||||
| 2 | 6 | 7 | 7 | 8 | 1 | 8 | 5 | ||
| 21 | 3 | 22 | 3 | 12 | 4 | 1 | 3 | 2 | |
| 12 | 9 | 20 | 3 | 5 | 1 | 1 | 3 | 4 | |
| 2 | 3 | 3 | 2 | 20 | 19 |
Weapon Stats
Kills
Deaths
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 9 | 33 | 5 | 2 | |||
| 5 | 1 | 11 | 33 | 2 | 1 | ||||
| 3 | 1 | 11 | 21 | 35 | 4 | ||||
| 5 | 2 | 15 | 20 | 1 | 2 | ||||
| 2 | 5 | 11 | 20 | 1 | |||||
| 1 | 2 | 6 | 21 | 8 | 1 | ||||
| 5 | 1 | 5 | 21 | 1 | 1 | ||||
| 1 | 1 | 10 | 24 | 12 | 8 | ||||
| 5 | 7 | 1 | 18 | 25 | 1 | 1 | |||
| 3 | 10 | 26 | 6 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 2 | 9 kills | |||||
| 4 | 7 kills | |||||
| 1 | 6 kills | |||||
| 2 | 5 kills | |||||
| 1 | 5 kills | |||||
| 3 | 7 kills | |||||
| 4 | 6 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 6 | 2 kills | ||||
| 2 | 2 kills | ||||
| 9 | 2 kills | ||||
| 6 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 4 | 2 kills | ||||
| 3 | 2 kills | ||||
| 3 | 1 | 3 kills | |||
| 4 | 1 | 3 kills |
Kill Match Up
| 23 | 5 | 13 | 10 | 5 | ||||||
| 14 | 2 | 15 | 2 | 1 | ||||||
| 4 | 16 | 4 | 6 | 15 | ||||||
| 4 | 10 | 7 | 4 | 14 | ||||||
| 11 | 11 | 10 | 12 | 9 | ||||||
| 13 | 12 | 6 | 8 | 6 | ||||||
| 4 | 3 | 17 | 16 | 13 | ||||||
| 9 | 19 | 6 | 3 | 2 | ||||||
| 11 | 16 | 9 | 22 | 17 | ||||||
| 6 | 5 | 15 | 15 | 17 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 20 | 23 | 35 | |
| 24 | 26 | 27 | |
| 31 | 34 | 37 | |
| 47 | 48 | 51 | |
| 23 | 24 | 27 | |
| 16 | 17 | 19 | |
| 24 | 26 | 29 | |
| 38 | 40 | 43 | |
| 27 | 28 | 30 | |
| 226 | 234 | 241 |