Match Report
4
2
Tuesday 26th August 2025 23:33
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Infested-UGL-LE203
10 Players
Match Length 19 Minutes, 59 Seconds
Server PlayUnreal.eu Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators IG+11 ST_Mutator, IG+11 UTPure, PureClickBoard, NNAnnouncer, SmartCTF 4D++, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 154 | 67 | 69 | 49 | +20 | 2 | 57.50% | 00:26 | |||
| 19:59 | 134 | 54 | 58 | 57 | +1 | 4 | 48.74% | 00:23 | |||
| 19:59 | 118 | 32 | 33 | 46 | -13 | 1 | 1 | 41.25% | 00:28 | ||
| 19:59 | 111 | 50 | 55 | 72 | -17 | 5 | 41.67% | 00:18 | |||
| 19:59 | 94 | 49 | 50 | 62 | -12 | 1 | 9 | 44.25% | 00:21 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:59 | 172 | 52 | 54 | 54 | 0 | 2 | 49.09% | 00:24 | |||
| 19:59 | 138 | 79 | 81 | 47 | +34 | 2 | 11 | 63.28% | 00:00 | ||
| 19:59 | 136 | 52 | 55 | 49 | +6 | 3 | 11 | 51.40% | 00:26 | ||
| 19:59 | 89 | 50 | 51 | 51 | 0 | 1 | 15 | 49.51% | 00:25 | ||
| 19:59 | 68 | 44 | 45 | 64 | -19 | 1 | 9 | 40.91% | 00:20 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | 1 | 4 | 3 | 6 | |||
| 1 | 1 | 1 | 2 | 1 | 15 | 20 | |||
| 1 | 17 | 10 | |||||||
| 8 | 7 | 12 | 1 | 9 | 3 | 4 | 1 | ||
| 37 | 4 | 40 | 1 | 8 | 1 | 6 | 2 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 3 | 23 | 21 | ||||
| 19 | 2 | 20 | 1 | 5 | 1 | 6 | 2 | ||
| 4 | 1 | 5 | 2 | 2 | 6 | 7 | |||
| 1 | 19 | 12 | |||||||
| 16 | 3 | 18 | 1 | 3 | 1 | 1 | 2 |
Weapon Stats
Kills
Deaths
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 1 | 3 | 25 | 4 | 5 | ||
| 4 | 11 | 39 | 22 | 5 | |||||
| 2 | 2 | 8 | 19 | 15 | 4 | ||||
| 1 | 2 | 1 | 12 | 15 | 17 | 3 | |||
| 4 | 2 | 1 | 4 | 19 | 3 | ||||
| 2 | 1 | 1 | 5 | 30 | 15 | 1 | |||
| 3 | 1 | 4 | 59 | 2 | |||||
| 1 | 22 | 32 | 1 | 2 | |||||
| 3 | 1 | 3 | 25 | 20 | 3 | ||||
| 3 | 2 | 19 | 16 | 5 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 6 kills | |||||
| 2 | 1 | 11 kills | ||||
| 1 | 8 kills | |||||
| 1 | 8 kills | |||||
| 2 | 8 kills | |||||
| 2 | 1 | 14 kills | ||||
| 2 | 5 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 3 | 1 | 3 kills | |||
| 6 | 2 | 4 kills | |||
| 3 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 5 | 1 | 3 kills | |||
| 8 | 2 kills | ||||
| 4 | 2 kills | ||||
| 7 | 2 kills | ||||
| 3 | 1 | 3 kills |
Kill Match Up
| 4 | 5 | 13 | 9 | 24 | ||||||
| 15 | 10 | 1 | 5 | 2 | ||||||
| 3 | 8 | 13 | 16 | 10 | ||||||
| 10 | 5 | 19 | 10 | 14 | ||||||
| 32 | 19 | 3 | 11 | 4 | ||||||
| 4 | 10 | 8 | 9 | 14 | ||||||
| 13 | 26 | 7 | 6 | 29 | ||||||
| 20 | 1 | 19 | 15 | |||||||
| 11 | 4 | 21 | 12 | 3 | ||||||
| 24 | 5 | 7 | 15 | 3 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 13 | 14 | 15 | |
| 21 | 22 | 24 | |
| 38 | 41 | 44 | |
| 31 | 33 | 35 | |
| 142 | 143 | 145 | |
| 42 | 43 | 43 | |
| 33 | 34 | 38 | |
| 63 | 64 | 65 | |
| 29 | 31 | 33 | |
| 16 | 18 | 23 |