Match Report
2
0
Saturday 7th June 2025 22:53
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 20 Minutes, 1 Second
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 171 | 70 | 72 | 27 | +45 | 2 | 71.29% | 00:48 | |||
| 20:01 | 112 | 34 | 36 | 45 | -9 | 2 | 44.44% | 00:00 | |||
| 20:01 | 95 | 55 | 56 | 34 | +22 | 1 | 61.54% | 00:38 | |||
| 20:01 | 72 | 28 | 32 | 56 | -24 | 4 | 34.78% | 00:23 | |||
| 20:01 | 43 | 29 | 31 | 64 | -33 | 2 | 31.96% | 00:20 | 
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:01 | 154 | 67 | 69 | 31 | +38 | 2 | 67.65% | 00:42 | |||
| 20:01 | 93 | 24 | 30 | 36 | -6 | 6 | 41.67% | 00:36 | |||
| 20:01 | 82 | 52 | 54 | 44 | +10 | 2 | 55.10% | 00:00 | |||
| 20:01 | 61 | 39 | 45 | 52 | -7 | 6 | 43.69% | 00:25 | |||
| 20:01 | 32 | 26 | 28 | 64 | -36 | 2 | 2 | 30.43% | 00:00 | 
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 16 | 3 | 2 | 1 | ||||
| 1 | 2 | 3 | 2 | 1 | 7 | 3 | |||
| 16 | 19 | ||||||||
| 1 | 1 | 22 | 17 | ||||||
| 22 | 1 | 21 | 2 | 2 | 2 | 1 | 
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 16 | ||||||
| 19 | 8 | 27 | 7 | 1 | 2 | ||||
| 2 | 1 | 3 | 6 | 4 | 1 | ||||
| 19 | 2 | 21 | 1 | 1 | |||||
| 1 | 1 | 1 | 19 | 16 | 
Weapon Stats
Kills
Deaths
| Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 25 | 3 | ||||||||
| 1 | 29 | |||||||||
| 1 | 43 | 1 | ||||||||
| 52 | 4 | |||||||||
| 54 | ||||||||||
| 1 | 1 | 34 | ||||||||
| 2 | 21 | 3 | 2 | |||||||
| 1 | 9 | 2 | 57 | |||||||
| 1 | 2 | 67 | 2 | |||||||
| 1 | 6 | 24 | 1 | 
Special Events
| First Blood | 
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best | 
|---|---|---|---|---|---|---|
| 2 | 7 kills | |||||
| 2 | 5 kills | |||||
| 1 | 5 kills | |||||
| 5 | 1 | 11 kills | ||||
| 3 | 1 | 14 kills | ||||
| 1 | 6 kills | 
| Player | Double | Multi | Ultra | Monster | Best | 
|---|---|---|---|---|---|
| 4 | 2 kills | ||||
| 2 | 2 kills | ||||
| 4 | 2 kills | ||||
| 6 | 1 | 3 kills | |||
| 3 | 2 kills | ||||
| 1 | 1 | 3 kills | |||
| 1 | 1 | 3 kills | |||
| 5 | 2 kills | ||||
| 10 | 2 kills | ||||
| 3 | 2 kills | 
Kill Match Up
| 25 | 1 | 30 | 2 | 14 | ||||||
| 15 | 1 | 15 | 1 | 4 | ||||||
| 9 | 8 | 14 | 12 | 13 | ||||||
| 1 | 6 | 4 | 12 | 8 | ||||||
| 2 | 15 | 1 | 9 | 5 | ||||||
| 13 | 18 | 5 | 5 | 4 | ||||||
| 2 | 1 | 8 | 26 | 32 | ||||||
| 2 | 13 | 8 | 3 | 2 | ||||||
| 1 | 3 | 15 | 11 | |||||||
| 9 | 13 | 10 | 15 | 7 | 
Ping Summary
| Player | Min | Average | Max | 
|---|---|---|---|
| 31 | 35 | 85 | |
| 13 | 16 | 29 | |
| 18 | 20 | 22 | |
| 22 | 24 | 25 | |
| 115 | 116 | 118 | |
| 52 | 54 | 60 | |
| 131 | 132 | 134 | |
| 19 | 20 | 20 | |
| 30 | 35 | 76 | |
| 31 | 35 | 41 |