Match Report

2

2
Thursday 5th June 2025 22:19
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-NovemberCE127
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
20:00 | 152 | 62 | 67 | 44 | +23 | 5 | 3 | 57.76% | 00:29 | ||
20:00 | 112 | 54 | 56 | 57 | -1 | 2 | 1 | 48.70% | 00:23 | ||
20:00 | 98 | 55 | 59 | 55 | +4 | 4 | 4 | 50.00% | 00:23 | ||
20:00 | 84 | 49 | 51 | 41 | +10 | 2 | 2 | 54.26% | 00:32 | ||
20:00 | 82 | 36 | 40 | 42 | -2 | 4 | 1 | 46.51% | 00:31 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 9 | 8 | 5 | ||||
2 | 4 | 6 | 1 | 4 | 16 | 5 | |||
16 | 5 | 20 | 1 | 5 | 2 | 2 | 2 | ||
1 | 1 | 2 | 2 | 8 | 12 | ||||
17 | 7 | 22 | 7 | 2 | 1 | 4 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
12 | 2 | 13 | 1 | 3 | 5 | ||||
22 | 2 | 22 | 4 | 2 | 5 | 5 | |||
5 | 4 | 9 | 4 | 2 | 10 | 9 | |||
1 | 12 | 9 | |||||||
2 | 1 | 15 | 7 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 1 | 3 | 11 | 27 | 5 | |||
1 | 1 | 11 | 29 | 12 | 8 | |||||
10 | 4 | 23 | 3 | 3 | ||||||
2 | 33 | 2 | 3 | |||||||
4 | 1 | 18 | 15 | 2 | ||||||
1 | 5 | 48 | 5 | 8 | ||||||
1 | 1 | 6 | 36 | 5 | 2 | |||||
1 | 1 | 2 | 6 | 5 | 22 | 2 | 1 | |||
1 | 5 | 2 | 1 | 5 | 14 | 16 | 8 | 2 | ||
1 | 1 | 2 | 1 | 11 | 36 | 5 | 2 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
2 | 8 kills | |||||
4 | 7 kills | |||||
2 | 6 kills | |||||
1 | 7 kills | |||||
1 | 5 kills | |||||
3 | 7 kills | |||||
2 | 5 kills | |||||
1 | 11 kills | |||||
2 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
4 | 2 kills | ||||
5 | 1 | 2 | 4 kills | ||
6 | 2 kills | ||||
4 | 1 | 3 kills | |||
3 | 1 | 3 kills | |||
6 | 2 kills | ||||
4 | 2 kills | ||||
4 | 1 | 3 kills | |||
4 | 1 | 3 kills |
Kill Match Up
22 | 11 | 12 | 12 | 10 | ||||||
14 | 9 | 13 | 8 | 12 | ||||||
18 | 7 | 4 | 9 | 2 | ||||||
2 | 5 | 18 | 9 | 17 | ||||||
3 | 6 | 23 | 8 | 19 | ||||||
7 | 16 | 14 | 4 | 2 | ||||||
14 | 15 | 15 | 11 | 7 | ||||||
8 | 11 | 3 | 11 | 21 | ||||||
8 | 8 | 10 | 6 | 8 | ||||||
7 | 7 | 9 | 17 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
12 | 14 | 15 | |
22 | 25 | 29 | |
27 | 29 | 33 | |
157 | 158 | 160 | |
29 | 32 | 63 | |
19 | 21 | 22 | |
24 | 26 | 28 | |
15 | 16 | 17 | |
26 | 27 | 28 | |
38 | 41 | 44 |