Match Report
3
3
Saturday 10th May 2025 18:33
Assigned Teams: New Capture the Flag on CTF-Shadow-LE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Shadow-LE103
10 Players
Match Length 20 Minutes
Server PlayUnreal.eu Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 186 | 68 | 68 | 47 | +21 | 2 | 59.13% | 00:28 | |||
| 20:00 | 116 | 42 | 44 | 63 | -19 | 2 | 1 | 40.37% | 00:20 | ||
| 20:00 | 94 | 36 | 37 | 39 | -2 | 1 | 3 | 48.05% | 00:33 | ||
| 20:00 | 79 | 44 | 46 | 60 | -14 | 2 | 1 | 42.59% | 00:21 | ||
| 20:00 | 49 | 12 | 14 | 67 | -53 | 2 | 16.87% | 00:19 |
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | 218 | 79 | 80 | 33 | +47 | 1 | 16 | 70.18% | 00:39 | ||
| 20:00 | 141 | 53 | 53 | 34 | +19 | 60.92% | 00:38 | ||||
| 20:00 | 138 | 55 | 55 | 41 | +14 | 3 | 57.29% | 00:32 | |||
| 20:00 | 118 | 58 | 59 | 44 | +15 | 1 | 4 | 57.28% | 00:00 | ||
| 20:00 | 75 | 26 | 29 | 57 | -28 | 3 | 32.58% | 00:23 |
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 5 | 3 | 5 | 6 | ||||
| 29 | 3 | 31 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 1 | 11 | 10 | ||||
| 20 | 3 | 22 | 1 | 8 | 1 | 4 | 3 | ||
| 1 | 1 | 2 | 3 | 24 | 16 |
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 27 | 25 | ||||||
| 16 | 5 | 21 | 1 | 3 | 2 | 3 | 3 | ||
| 15 | 3 | 14 | 6 | 3 | 4 | 5 | |||
| 1 | 2 | 3 | 1 | 1 | 15 | 15 | |||
| 9 | 4 | 13 | 1 | 11 | 1 | 8 | 3 |
Weapon Stats
Kills
Deaths
| Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 48 | 25 | 2 | |||||||
| 1 | 4 | 23 | 1 | |||||||||
| 1 | 3 | 35 | 3 | 4 | ||||||||
| 1 | 51 | 7 | ||||||||||
| 13 | 1 | |||||||||||
| 1 | 1 | 1 | 2 | 28 | 4 | |||||||
| 7 | 1 | 1 | 1 | 2 | 37 | 1 | 3 | |||||
| 6 | 1 | 1 | 34 | 2 | ||||||||
| 2 | 2 | 43 | 7 | 1 | ||||||||
| 1 | 9 | 1 | 3 | 44 | 8 | 2 |
Special Events
| First Blood |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 5 | 2 | 12 kills | ||||
| 2 | 6 kills | |||||
| 4 | 6 kills | |||||
| 3 | 5 kills | |||||
| 3 | 5 kills | |||||
| 2 | 1 | 10 kills |
| Player | Double | Multi | Ultra | Monster | Best |
|---|---|---|---|---|---|
| 8 | 2 kills | ||||
| 3 | 2 kills | ||||
| 5 | 2 | 3 kills | |||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 6 | 2 kills | ||||
| 2 | 1 | 3 kills | |||
| 4 | 2 | 3 kills | |||
| 5 | 2 kills |
Kill Match Up
| 17 | 9 | 7 | 2 | 11 | ||||||
| 4 | 20 | 8 | 2 | 3 | ||||||
| 14 | 24 | 25 | 2 | 3 | ||||||
| 4 | 2 | 4 | 21 | 13 | ||||||
| 2 | 2 | 7 | 3 | |||||||
| 12 | 6 | 21 | 7 | 9 | ||||||
| 5 | 10 | 9 | 5 | |||||||
| 11 | 16 | 15 | 5 | 12 | ||||||
| 11 | 4 | 20 | 18 | |||||||
| 21 | 3 | 2 | 31 | 23 |
Ping Summary
| Player | Min | Average | Max |
|---|---|---|---|
| 24 | 25 | 26 | |
| 143 | 144 | 159 | |
| 47 | 49 | 52 | |
| 63 | 64 | 65 | |
| 157 | 158 | 160 | |
| 39 | 40 | 41 | |
| 17 | 19 | 21 | |
| 34 | 36 | 37 | |
| 37 | 38 | 40 | |
| 26 | 27 | 28 |