Match Report

0

3
Saturday 22nd February 2025 23:29
Assigned Teams: New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 127 | 46 | 48 | 55 | -7 | 2 | 1 | 45.71% | 00:23 | ||
| 19:58 | 93 | 29 | 33 | 56 | -23 | 4 | 35.48% | 00:23 | |||
| 19:58 | 88 | 60 | 63 | 47 | +16 | 3 | 1 | 55.75% | 00:28 | ||
| 19:58 | 71 | 31 | 34 | 62 | -28 | 3 | 34.34% | 00:21 | |||
| 19:58 | 39 | 17 | 20 | 70 | -50 | 3 | 21.51% | 00:18 | 
| Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:58 | 181 | 87 | 88 | 38 | +50 | 1 | 2 | 69.29% | 00:34 | ||
| 19:58 | 173 | 43 | 53 | 41 | +12 | 10 | 50.96% | 00:32 | |||
| 19:58 | 145 | 58 | 63 | 34 | +29 | 5 | 61.76% | 00:38 | |||
| 19:58 | 111 | 47 | 49 | 43 | +6 | 2 | 52.13% | 00:30 | |||
| 19:58 | 51 | 34 | 37 | 42 | -5 | 3 | 1 | 45.12% | 00:31 | 
CTF Summary
General
Returns
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | |||||||
| 10 | 4 | 14 | 2 | 5 | 2 | ||||
| 11 | 3 | 14 | 1 | 3 | 2 | ||||
| 22 | 5 | 27 | 2 | 5 | 3 | ||||
| 3 | 1 | 4 | 3 | 15 | 17 | 
| Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 9 | 12 | 4 | 1 | 9 | 7 | ||
| 15 | 15 | 1 | 4 | 1 | 1 | 1 | |||
| 2 | 13 | 10 | |||||||
| 14 | 9 | 20 | 1 | 6 | 2 | 5 | 4 | ||
| 1 | 2 | 25 | 23 | 
Weapon Stats
Kills
Deaths
| Player |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | |||||||||||
| 1 | 2 | 4 | 53 | 2 | 1 | ||||||
| 7 | 1 | 16 | 55 | 5 | 4 | ||||||
| 2 | 1 | 16 | 1 | ||||||||
| 36 | 1 | ||||||||||
| 3 | 4 | 40 | 1 | 1 | |||||||
| 1 | 1 | 13 | 47 | 1 | |||||||
| 1 | 1 | 3 | 46 | 2 | |||||||
| 1 | 1 | 29 | 3 | ||||||||
| 4 | 1 | 4 | 33 | 2 | 4 | 
Special Events
| First Blood | 
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best | 
|---|---|---|---|---|---|---|
| 2 | 6 kills | |||||
| 7 | 9 kills | |||||
| 1 | 8 kills | |||||
| 2 | 1 | 11 kills | ||||
| 2 | 9 kills | 
| Player | Double | Multi | Ultra | Monster | Best | 
|---|---|---|---|---|---|
| 1 | 2 kills | ||||
| 8 | 1 | 4 kills | |||
| 10 | 2 | 3 kills | |||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 1 | 2 kills | ||||
| 3 | 2 | 3 kills | |||
| 5 | 2 kills | ||||
| 2 | 2 kills | ||||
| 2 | 2 kills | 
Kill Match Up
| 3 | 4 | 8 | 3 | 2 | ||||||
| 14 | 5 | 9 | 7 | 13 | ||||||
| 3 | 15 | 5 | 6 | 5 | ||||||
| 9 | 7 | 1 | 16 | |||||||
| 5 | 17 | 9 | 26 | 6 | ||||||
| 12 | 17 | 7 | 19 | 8 | ||||||
| 15 | 4 | 22 | 1 | 11 | ||||||
| 20 | 24 | 14 | 16 | 14 | ||||||
| 14 | 8 | 15 | 3 | 9 | ||||||
| 9 | 2 | 4 | 17 | 5 | 
Ping Summary
| Player | Min | Average | Max | 
|---|---|---|---|
| 13 | 16 | 18 | |
| 36 | 36 | 38 | |
| 28 | 29 | 30 | |
| 142 | 143 | 145 | |
| 49 | 50 | 51 | |
| 12 | 14 | 16 | |
| 59 | 60 | 61 | |
| 43 | 46 | 48 | |
| 33 | 35 | 38 | |
| 15 | 17 | 19 |