Match Report

2

7
Monday 17th February 2025 20:49
Assigned Teams: New Capture the Flag on CTF-VirilityLE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-VirilityLE105
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:59 | 112 | 70 | 73 | 34 | +39 | 3 | 1 | 66.36% | 00:38 | ||
19:59 | 109 | 32 | 38 | 47 | -9 | 6 | 4 | 41.76% | 00:28 | ||
19:59 | 65 | 43 | 44 | 49 | -5 | 1 | 47.31% | 00:00 | |||
19:59 | 58 | 25 | 25 | 51 | -26 | 32.89% | 00:25 | ||||
19:59 | 58 | 29 | 31 | 43 | -12 | 2 | 40.79% | 00:30 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
18 | 5 | 21 | 4 | 1 | 2 | ||||
5 | 2 | 7 | 1 | 1 | 4 | 1 | |||
1 | 1 | 1 | 12 | 11 | |||||
10 | 2 | 12 | 1 | 5 | 4 | ||||
2 | 2 | 12 | 2 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
6 | 2 | 7 | 1 | 13 | 2 | 1 | 6 | 2 | |
1 | 1 | 1 | 1 | 3 | 17 | 14 | |||
12 | 9 | ||||||||
18 | 5 | 17 | 2 | 5 | 2 | 2 | |||
2 | 2 | 3 | 11 | 1 | 1 | 5 | 5 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 4 | 37 | 4 | 1 | ||||||
2 | 1 | 8 | 27 | 2 | 4 | |||||||
14 | 2 | 16 | 3 | 4 | ||||||||
5 | 1 | 4 | 20 | 1 | ||||||||
4 | 1 | 2 | 1 | 1 | 2 | 19 | 5 | 3 | ||||
9 | 2 | 5 | 32 | 3 | 2 | |||||||
1 | 17 | 3 | 2 | |||||||||
2 | 1 | 46 | 6 | 1 | ||||||||
2 | 2 | 2 | 19 | |||||||||
2 | 1 | 2 | 2 | 12 | 52 | 2 |
Special Events
Kill Match Up
8 | 3 | 14 | 19 | |||||||
7 | 2 | 5 | 8 | 9 | ||||||
12 | 5 | 22 | 30 | 4 | ||||||
6 | 15 | 2 | 15 | |||||||
8 | 6 | 4 | 4 | 3 | ||||||
9 | 19 | 5 | 15 | 8 | ||||||
3 | 4 | 3 | 5 | 8 | ||||||
17 | 7 | 11 | 2 | 16 | ||||||
14 | 5 | 9 | 1 | 10 | ||||||
6 | 8 | 6 | 24 | 9 |
Ping Summary