Match Report

1

1
Thursday 13th February 2025 22:15
Assigned Teams: New Capture the Flag on CTF-Terra-LE102
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Terra-LE102
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:58 | 133 | 38 | 43 | 36 | +7 | 5 | 2 | 51.19% | 00:36 | ||
39:57 | 124 | 46 | 47 | 29 | +18 | 1 | 1 | 61.84% | 00:00 | ||
19:58 | 77 | 62 | 65 | 37 | +28 | 3 | 13 | 61.90% | 00:35 | ||
19:58 | 75 | 42 | 42 | 55 | -13 | 4 | 43.30% | 00:23 | |||
19:58 | 63 | 33 | 35 | 46 | -11 | 2 | 1 | 42.17% | 00:28 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 18 | 9 | |||||
11 | 6 | 17 | 1 | 2 | 1 | 4 | 1 | ||
2 | 2 | 1 | 1 | 18 | 21 | ||||
12 | 3 | 15 | 1 | 4 | 1 | ||||
3 | 3 | 5 | 4 | 1 | 3 | 4 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 5 | 2 | 12 | 1 | ||||
17 | 2 | 18 | 1 | 1 | |||||
1 | 1 | 13 | 14 | ||||||
2 | 2 | 3 | 1 | 14 | 10 | ||||
18 | 3 | 21 | 1 | 2 | 1 | 1 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | 1 | 34 | 27 | 6 | ||||
3 | 33 | 6 | 5 | |||||
10 | ||||||||
1 | 5 | 21 | 5 | 3 | ||||
5 | 27 | 7 | 4 | |||||
2 | 38 | 19 | 6 | |||||
2 | 2 | 21 | 11 | 1 | ||||
2 | 38 | 15 | ||||||
29 | 1 | 2 | ||||||
32 | 9 | 1 |
Special Events
First Blood |
Kill Match Up
8 | 6 | 12 | 6 | 3 | ||||||
1 | 11 | 14 | 17 | |||||||
14 | 12 | 5 | 7 | 4 | ||||||
28 | 7 | 20 | 5 | 5 | ||||||
1 | 11 | 3 | 14 | 18 | ||||||
20 | 5 | 15 | 11 | 4 | ||||||
10 | 13 | 19 | 15 | 12 | ||||||
11 | 4 | 14 | 8 | |||||||
5 | 10 | 6 | 2 | 9 | ||||||
4 | 1 | 1 | 4 |
Ping Summary