Match Report

2

2
Saturday 30th November 2024 1:34
Assigned Teams: New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
19:59 | 220 | 63 | 66 | 32 | +34 | 3 | 65.35% | 00:41 | |||
19:59 | 143 | 39 | 40 | 53 | -13 | 1 | 43.01% | 00:18 | |||
19:59 | 126 | 58 | 62 | 34 | +28 | 4 | 7 | 62.00% | 00:39 | ||
19:59 | 93 | 35 | 37 | 50 | -13 | 2 | 41.57% | 00:26 | |||
19:59 | 62 | 31 | 33 | 55 | -22 | 2 | 36.67% | 00:24 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 1 | 3 | 2 | 17 | 23 | ||
1 | 1 | 2 | 2 | 32 | 15 | ||||
1 | 8 | 8 | 10 | 2 | 1 | 4 | 4 | ||
17 | 6 | 22 | 1 | 5 | 1 | 1 | 4 | 3 | |
22 | 3 | 25 | 1 | 5 | 2 | 2 | 1 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
2 | 25 | 21 | |||||||
12 | 7 | 18 | 1 | 7 | 1 | 9 | 6 | ||
15 | 3 | 18 | 3 | 1 | 1 | ||||
16 | 10 | ||||||||
21 | 7 | 27 | 1 | 8 | 1 | 5 | 3 |
Weapon Stats
Kills
Deaths
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 5 | 51 | 5 | ||||||
1 | 1 | 6 | 40 | 3 | |||||||
2 | 1 | 1 | 2 | 17 | 4 | ||||||
1 | 1 | 2 | 2 | 23 | |||||||
47 | 3 | ||||||||||
2 | 1 | 1 | 8 | 25 | 3 | ||||||
1 | 1 | 5 | 57 | 2 | |||||||
1 | 4 | 45 | 9 | 3 | |||||||
1 | 1 | 1 | 4 | 30 | |||||||
1 | 1 | 3 | 26 | 2 |
Special Events
First Blood |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
3 | 8 kills | |||||
2 | 7 kills | |||||
1 | 7 kills | |||||
1 | 6 kills | |||||
1 | 5 kills | |||||
5 | 9 kills | |||||
5 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
3 | 2 kills | ||||
6 | 2 kills | ||||
2 | 2 kills | ||||
2 | 2 kills | ||||
5 | 2 kills | ||||
1 | 1 | 3 kills | |||
3 | 2 kills | ||||
5 | 1 | 4 kills | |||
1 | 2 kills | ||||
1 | 2 kills |
Kill Match Up
6 | 14 | 24 | 8 | 10 | ||||||
22 | 15 | 1 | 24 | 4 | ||||||
19 | 7 | 2 | 9 | 3 | ||||||
8 | 4 | 8 | 1 | 12 | ||||||
1 | 7 | 12 | 4 | 13 | ||||||
5 | 6 | 12 | 1 | 3 | ||||||
7 | 13 | 14 | 4 | 13 | ||||||
9 | 1 | 5 | 31 | 21 | ||||||
11 | 11 | 21 | 4 | 3 | ||||||
2 | 1 | 1 | 15 | 10 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
30 | 31 | 32 | |
25 | 33 | 266 | |
144 | 161 | 831 | |
19 | 40 | 792 | |
131 | 154 | 977 | |
42 | 69 | 1219 | |
27 | 53 | 1127 | |
23 | 54 | 1303 | |
13 | 16 | 19 | |
52 | 66 | 599 |