Match Report
0
5
Friday 29th November 2024 22:01
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
htwo | 19:59 | 99 | 35 | 35 | 42 | -7 | 3 | 45.45% | 00:31 | ||
cirek | 19:59 | 92 | 46 | 48 | 37 | +11 | 2 | 55.17% | 00:35 | ||
Jew1shCobra | 19:59 | 61 | 37 | 40 | 43 | -3 | 3 | 46.51% | 00:30 | ||
MEGATRON | 19:59 | 61 | 24 | 28 | 43 | -15 | 4 | 37.33% | 00:30 | ||
NoAimNoMoves | 19:59 | 51 | 23 | 28 | 42 | -14 | 5 | 37.33% | 00:31 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
cirek | 6 | 2 | 7 | 9 | 1 | 4 | 4 | ||
htwo | 1 | 1 | 2 | 1 | 13 | 8 | |||
Jew1shCobra | 12 | 8 | 20 | 8 | 2 | ||||
MEGATRON | 1 | 2 | 3 | 2 | 6 | 5 | |||
NoAimNoMoves | 9 | 3 | 12 | 5 | 4 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
archer | 2 | 1 | 1 | 1 | 5 | 7 | |||
Grz | 8 | 7 | 2 | 2 | 1 | 1 | |||
h0ntr | 3 | 3 | 21 | 15 | |||||
Lasunii | 14 | 5 | 17 | 2 | 4 | 1 | 2 | 2 | 2 |
rue | 3 | 6 | 7 | 1 | 13 | 2 | 8 | 4 |
Weapon Stats
Kills
Deaths
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
archer | 1 | 1 | 12 | 11 | |||||||
cirek | 2 | 41 | 4 | 1 | |||||||
Grz | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||
h0ntr | 1 | 4 | 40 | 2 | 4 | ||||||
htwo | 1 | 1 | 1 | 2 | 17 | 13 | |||||
Jew1shCobra | 8 | 32 | |||||||||
Lasunii | 33 | 3 | 1 | ||||||||
MEGATRON | 1 | 27 | |||||||||
NoAimNoMoves | 7 | 20 | 1 | ||||||||
rue | 1 | 2 | 4 | 56 | 20 | 1 |
Special Events
First Blood | rue |
Kill Match Up
cirek | MEGATRON | Jew1shCobra | htwo | NoAimNoMoves | rue | h0ntr | archer | Lasunii | Grz | |
cirek | 7 | 16 | 12 | 4 | 9 | |||||
MEGATRON | 4 | 7 | 5 | 7 | 5 | |||||
Jew1shCobra | 1 | 19 | 13 | 3 | 4 | |||||
htwo | 8 | 3 | 2 | 13 | 9 | |||||
NoAimNoMoves | 4 | 11 | 8 | 4 | 1 | |||||
rue | 16 | 16 | 10 | 27 | 15 | |||||
h0ntr | 10 | 6 | 21 | 3 | 11 | |||||
archer | 5 | 4 | 5 | 2 | 9 | |||||
Lasunii | 3 | 13 | 7 | 9 | 5 | |||||
Grz | 3 | 4 | 1 | 2 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
archer | 28 | 31 | 33 |
cirek | 36 | 39 | 43 |
Grz | 36 | 38 | 40 |
h0ntr | 22 | 24 | 37 |
htwo | 23 | 24 | 26 |
Jew1shCobra | 62 | 64 | 67 |
Lasunii | 44 | 45 | 48 |
MEGATRON | 30 | 32 | 33 |
NoAimNoMoves | 121 | 123 | 124 |
rue | 24 | 25 | 26 |