Match Report
4
2
Friday 29th November 2024 18:41
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
MEGATRON | 19:59 | 196 | 44 | 47 | 61 | -14 | 3 | 5 | 43.52% | 00:00 | |
rue | 19:59 | 149 | 60 | 65 | 25 | +40 | 5 | 6 | 68.42% | 00:52 | |
b | 19:59 | 131 | 59 | 60 | 37 | +23 | 1 | 6 | 61.22% | 00:35 | |
Jew1shCobra | 19:59 | 128 | 42 | 45 | 34 | +11 | 3 | 54.88% | 00:38 | ||
Tanya.BOT | 19:59 | 79 | 15 | 25 | 49 | -24 | 10 | 1 | 29.76% | 00:26 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:59 | 150 | 65 | 66 | 38 | +28 | 1 | 5 | 63.46% | 00:00 | |
cR4zY-n | 19:59 | 133 | 51 | 52 | 49 | +3 | 1 | 9 | 50.98% | 00:26 | |
BOBR.Lasunii | 19:59 | 73 | 30 | 33 | 39 | -6 | 3 | 44.00% | 00:33 | ||
missLAVA | 19:59 | 71 | 29 | 30 | 56 | -26 | 1 | 34.48% | 00:23 | ||
sp3ll | 19:59 | 66 | 20 | 25 | 60 | -35 | 5 | 2 | 27.78% | 00:22 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
b | 5 | 7 | 10 | 15 | 1 | 1 | 4 | 4 | |
Jew1shCobra | 24 | 2 | 25 | 3 | 2 | 1 | 1 | 6 | 3 |
MEGATRON | 2 | 1 | 3 | 2 | 2 | 28 | 22 | ||
rue | 1 | 5 | 4 | 7 | 2 | 2 | 11 | 6 | |
Tanya.BOT | 1 | 3 | 10 | 9 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 7 | 11 | 11 | 2 | 1 | 9 | 5 | |
BOBR.Lasunii | 16 | 3 | 19 | 2 | 6 | 2 | 1 | ||
cR4zY-n | 6 | 3 | 9 | 3 | 2 | 14 | 8 | ||
missLAVA | 17 | 5 | 21 | 7 | 1 | 1 | 4 | 4 | |
sp3ll | 2 | 2 | 10 | 9 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 43 | 11 | 5 | |||||
b | 1 | 3 | 42 | 12 | 2 | ||||
BOBR.Lasunii | 26 | 4 | 3 | ||||||
cR4zY-n | 9 | 24 | 17 | 2 | |||||
Jew1shCobra | 1 | 6 | 37 | 1 | |||||
MEGATRON | 6 | 33 | 5 | 3 | |||||
missLAVA | 1 | 6 | 22 | 1 | |||||
rue | 1 | 2 | 6 | 37 | 15 | 4 | |||
sp3ll | 1 | 17 | 6 | 1 | |||||
Tanya.BOT | 2 | 2 | 2 | 18 | 1 |
Special Events
First Blood | rue |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 4 | 8 kills | ||||
b | 3 | 7 kills | ||||
cR4zY-n | 2 | 6 kills | ||||
Jew1shCobra | 2 | 5 kills | ||||
rue | 5 | 9 kills | ||||
sp3ll | 1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 4 | 1 | 1 | 4 kills | |
b | 6 | 1 | 3 kills | ||
BOBR.Lasunii | 2 | 2 kills | |||
cR4zY-n | 3 | 2 kills | |||
Jew1shCobra | 4 | 2 kills | |||
MEGATRON | 2 | 2 kills | |||
rue | 3 | 4 | 3 kills | ||
sp3ll | 1 | 2 kills | |||
Tanya.BOT | 1 | 2 kills |
Kill Match Up
MEGATRON | rue | Jew1shCobra | b | Tanya.BOT | sp3ll | cR4zY-n | missLAVA | 1 | BOBR.Lasunii | |
MEGATRON | 5 | 6 | 15 | 5 | 16 | |||||
rue | 11 | 14 | 15 | 16 | 9 | |||||
Jew1shCobra | 23 | 11 | 5 | 4 | 2 | |||||
b | 19 | 16 | 10 | 8 | 7 | |||||
Tanya.BOT | 2 | 2 | 11 | 5 | 5 | |||||
sp3ll | 2 | 2 | 12 | 9 | ||||||
cR4zY-n | 10 | 5 | 11 | 11 | 15 | |||||
missLAVA | 14 | 2 | 2 | 4 | 8 | |||||
1 | 22 | 9 | 8 | 10 | 17 | |||||
BOBR.Lasunii | 13 | 7 | 1 | 3 | 9 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
1 | 28 | 29 | 29 |
b | 21 | 24 | 27 |
BOBR.Lasunii | 44 | 47 | 52 |
cR4zY-n | 34 | 35 | 37 |
Jew1shCobra | 63 | 65 | 68 |
MEGATRON | 29 | 32 | 33 |
missLAVA | 42 | 43 | 44 |
rue | 23 | 24 | 26 |
sp3ll | 38 | 39 | 39 |
Tanya.BOT | 26 | 27 | 30 |