Match Report
1
5
Tuesday 26th November 2024 22:51
New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Regular Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, VoteSys, No Redeemer
New Capture the Flag on CTF-Ranel-JoltEdition
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Regular Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, VoteSys, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
WW_DVNO | 19:59 | 124 | 36 | 38 | 30 | +8 | 2 | 4 | 55.88% | 00:00 | |
WW_sp3ll | 19:59 | 106 | 46 | 49 | 42 | +7 | 3 | 3 | 52.13% | 00:41 | |
WW_webfaster | 19:59 | 68 | 39 | 44 | 57 | -13 | 5 | 3 | 41.51% | 00:30 | |
WW_ck1 | 19:59 | 54 | 28 | 37 | 45 | -8 | 9 | 4 | 45.12% | 00:00 | |
WW_Mast3r | 19:59 | 52 | 34 | 35 | 63 | -28 | 1 | 35.35% | 00:27 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
bobr.Fen1x | 19:59 | 203 | 69 | 73 | 38 | +35 | 4 | 3 | 63.48% | 00:45 | |
BOBR.Hodor | 19:59 | 112 | 40 | 44 | 40 | +4 | 4 | 3 | 50.00% | 00:43 | |
BOBR.tox1c | 19:59 | 107 | 41 | 43 | 35 | +8 | 2 | 2 | 55.13% | 00:00 | |
BABA_BOSS | 19:59 | 104 | 49 | 53 | 41 | +12 | 4 | 54.08% | 00:42 | ||
BOBR.Lasunii | 19:59 | 72 | 24 | 24 | 49 | -25 | 1 | 32.88% | 03:49 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
WW_ck1 | 30 | 3 | 32 | 1 | 1 | 2 | 3 | ||
WW_DVNO | 17 | 19 | |||||||
WW_Mast3r | 6 | 2 | 7 | 7 | 1 | 1 | |||
WW_sp3ll | 7 | 1 | 8 | 2 | 13 | 8 | |||
WW_webfaster | 7 | 4 | 11 | 1 | 5 | 7 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BABA_BOSS | 4 | 1 | 4 | 4 | 2 | 1 | 5 | 5 | |
bobr.Fen1x | 5 | 24 | 26 | ||||||
BOBR.Hodor | 1 | 15 | 16 | ||||||
BOBR.Lasunii | 18 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | |
BOBR.tox1c | 22 | 2 | 21 | 4 | 1 | 3 | 4 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
BABA_BOSS | 2 | 1 | 49 | 1 | |||||
bobr.Fen1x | 1 | 3 | 60 | 8 | 1 | ||||
BOBR.Hodor | 4 | 1 | 1 | 30 | 8 | ||||
BOBR.Lasunii | 2 | 18 | 3 | 1 | |||||
BOBR.tox1c | 3 | 16 | 21 | 2 | 1 | ||||
WW_ck1 | 1 | 1 | 5 | 21 | 7 | 2 | |||
WW_DVNO | 2 | 2 | 28 | 5 | 1 | ||||
WW_Mast3r | 2 | 33 | |||||||
WW_sp3ll | 5 | 38 | 6 | ||||||
WW_webfaster | 4 | 1 | 32 | 4 | 3 |
Special Events
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
BABA_BOSS | 2 | 1 | 10 kills | |||
bobr.Fen1x | 3 | 1 | 10 kills | |||
BOBR.Hodor | 2 | 8 kills | ||||
BOBR.tox1c | 2 | 6 kills | ||||
WW_ck1 | 1 | 6 kills | ||||
WW_DVNO | 1 | 5 kills | ||||
WW_sp3ll | 3 | 8 kills | ||||
WW_webfaster | 1 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
BABA_BOSS | 4 | 2 kills | |||
bobr.Fen1x | 8 | 2 kills | |||
BOBR.Hodor | 2 | 2 kills | |||
BOBR.Lasunii | 1 | 2 kills | |||
BOBR.tox1c | 2 | 1 | 3 kills | ||
WW_ck1 | 1 | 1 | 1 | 4 kills | |
WW_DVNO | 1 | 2 kills | |||
WW_Mast3r | 8 | 2 kills | |||
WW_sp3ll | 4 | 2 kills | |||
WW_webfaster | 6 | 2 kills |
Kill Match Up
WW_sp3ll | WW_webfaster | WW_Mast3r | WW_DVNO | WW_ck1 | BABA_BOSS | bobr.Fen1x | BOBR.Hodor | BOBR.tox1c | BOBR.Lasunii | |
WW_sp3ll | 8 | 3 | 9 | 11 | 18 | |||||
WW_webfaster | 17 | 8 | 6 | 8 | 5 | |||||
WW_Mast3r | 4 | 14 | 11 | 3 | 3 | |||||
WW_DVNO | 9 | 1 | 11 | 17 | ||||||
WW_ck1 | 3 | 13 | 13 | 2 | 6 | |||||
BABA_BOSS | 9 | 14 | 11 | 9 | 10 | |||||
bobr.Fen1x | 9 | 20 | 28 | 3 | 13 | |||||
BOBR.Hodor | 2 | 12 | 14 | 2 | 14 | |||||
BOBR.tox1c | 12 | 7 | 7 | 12 | 5 | |||||
BOBR.Lasunii | 10 | 4 | 3 | 4 | 3 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
BABA_BOSS | 29 | 30 | 32 |
bobr.Fen1x | 25 | 31 | 260 |
BOBR.Hodor | 32 | 45 | 483 |
BOBR.Lasunii | 45 | 46 | 48 |
BOBR.tox1c | 30 | 42 | 462 |
WW_ck1 | 56 | 68 | 471 |
WW_DVNO | 43 | 47 | 217 |
WW_Mast3r | 44 | 56 | 534 |
WW_sp3ll | 39 | 48 | 438 |
WW_webfaster | 27 | 69 | 862 |