Match Report
1
5
Tuesday 26th November 2024 20:32
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Anarchy-LE113
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
bobr.Fen1x | 19:58 | 122 | 53 | 53 | 46 | +7 | 16 | 53.54% | 00:28 | ||
cirek | 19:58 | 115 | 53 | 55 | 48 | +7 | 2 | 1 | 52.38% | 00:27 | |
strangerR | 19:58 | 89 | 31 | 32 | 48 | -16 | 1 | 40.00% | 00:00 | ||
clayk1ng | 19:58 | 79 | 44 | 46 | 45 | +1 | 2 | 3 | 49.46% | 00:29 | |
Jew1shCobra | 19:58 | 60 | 36 | 40 | 38 | +2 | 4 | 48.78% | 00:34 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
HumaK | 19:58 | 144 | 48 | 48 | 42 | +6 | 1 | 53.33% | 00:31 | ||
cR4zY-n | 19:58 | 125 | 68 | 70 | 39 | +31 | 2 | 4 | 63.06% | 00:33 | |
/\\/ | 19:58 | 100 | 19 | 26 | 54 | -28 | 7 | 29.89% | 00:24 | ||
BOBR.Hodor | 19:58 | 90 | 24 | 26 | 50 | -24 | 2 | 3 | 33.33% | 00:26 | |
rue | 19:58 | 85 | 54 | 55 | 41 | +14 | 1 | 6 | 56.70% | 00:32 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
bobr.Fen1x | 2 | 1 | 1 | 2 | 13 | 18 | |||
cirek | 1 | 2 | 3 | 9 | 1 | 8 | 2 | ||
clayk1ng | 19 | 3 | 22 | 1 | 3 | 1 | 3 | ||
Jew1shCobra | 11 | 4 | 15 | 5 | 1 | 2 | |||
strangerR | 1 | 1 | 1 | 1 | 12 | 10 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
/\\/ | 1 | 1 | 2 | 1 | 15 | 11 | |||
BOBR.Hodor | 18 | 4 | 19 | 1 | 7 | 3 | 1 | 1 | |
cR4zY-n | 17 | 3 | 19 | 1 | 6 | 1 | 2 | 1 | |
HumaK | 2 | 2 | 1 | 1 | 1 | 19 | 14 | ||
rue | 1 | 3 | 3 | 1 | 3 | 4 | 3 |
Weapon Stats
Kills
Deaths
Player | |||||||
---|---|---|---|---|---|---|---|
/\\/ | 1 | 2 | 3 | 19 | 1 | ||
bobr.Fen1x | 1 | 3 | 22 | 26 | 1 | ||
BOBR.Hodor | 4 | 17 | 4 | 1 | |||
cirek | 1 | 2 | 46 | 2 | 4 | ||
clayk1ng | 2 | 37 | 6 | 1 | |||
cR4zY-n | 1 | 7 | 46 | 12 | 4 | ||
HumaK | 1 | 4 | 36 | 5 | 2 | ||
Jew1shCobra | 3 | 37 | |||||
rue | 43 | 10 | 2 | ||||
strangerR | 1 | 31 |
Special Events
First Blood | cirek |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
bobr.Fen1x | 1 | 5 kills | ||||
cirek | 1 | 8 kills | ||||
clayk1ng | 2 | 5 kills | ||||
cR4zY-n | 2 | 8 kills | ||||
HumaK | 1 | 7 kills | ||||
rue | 3 | 8 kills | ||||
strangerR | 1 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
bobr.Fen1x | 5 | 2 kills | |||
BOBR.Hodor | 4 | 2 kills | |||
cirek | 4 | 2 kills | |||
clayk1ng | 3 | 2 kills | |||
cR4zY-n | 5 | 2 | 3 kills | ||
HumaK | 2 | 2 kills | |||
Jew1shCobra | 2 | 2 kills | |||
rue | 2 | 2 | 3 kills |
Kill Match Up
cirek | Jew1shCobra | clayk1ng | bobr.Fen1x | strangerR | rue | cR4zY-n | /\\/ | HumaK | BOBR.Hodor | |
cirek | 13 | 7 | 16 | 11 | 8 | |||||
Jew1shCobra | 7 | 3 | 13 | 14 | 3 | |||||
clayk1ng | 1 | 4 | 22 | 14 | 5 | |||||
bobr.Fen1x | 16 | 13 | 2 | 3 | 19 | |||||
strangerR | 4 | 12 | 1 | 15 | ||||||
rue | 18 | 5 | 7 | 12 | 13 | |||||
cR4zY-n | 13 | 9 | 5 | 20 | 23 | |||||
/\\/ | 5 | 8 | 11 | 1 | 1 | |||||
HumaK | 10 | 13 | 22 | 3 | ||||||
BOBR.Hodor | 2 | 3 | 10 | 11 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
/\\/ | 21 | 22 | 27 |
bobr.Fen1x | 23 | 24 | 25 |
BOBR.Hodor | 32 | 34 | 36 |
cirek | 35 | 39 | 44 |
clayk1ng | 60 | 61 | 63 |
cR4zY-n | 36 | 36 | 38 |
HumaK | 41 | 43 | 46 |
Jew1shCobra | 65 | 66 | 68 |
rue | 24 | 25 | 27 |
strangerR | 37 | 39 | 42 |