Match Report
4
5
Tuesday 26th November 2024 20:07
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
12 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Ranel-JoltEdition
12 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
HumaK | 19:58 | 154 | 63 | 64 | 50 | +14 | 1 | 6 | 55.65% | 00:26 | |
/\\/ | 19:58 | 140 | 23 | 31 | 52 | -21 | 8 | 34.07% | 00:25 | ||
iNz*KOSTAKi | 19:58 | 132 | 46 | 51 | 40 | +11 | 5 | 1 | 53.13% | 00:32 | |
BOBR.tox1c | 19:58 | 130 | 51 | 53 | 54 | -1 | 2 | 1 | 48.62% | 00:24 | |
BOBR.Lasunii | 19:58 | 83 | 44 | 48 | 54 | -6 | 4 | 1 | 45.28% | 00:24 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 19:58 | 172 | 45 | 49 | 50 | -1 | 4 | 10 | 47.57% | 00:26 | |
S | 19:58 | 151 | 68 | 68 | 47 | +21 | 6 | 59.13% | 00:28 | ||
blackmane | 19:58 | 140 | 45 | 47 | 49 | -2 | 2 | 3 | 47.96% | 00:26 | |
htwo | 19:58 | 119 | 51 | 52 | 53 | -1 | 1 | 2 | 49.06% | 00:24 | |
Ldt[Tanya.BOT] | 19:58 | 112 | 29 | 34 | 48 | -14 | 5 | 3 | 39.08% | 00:27 | |
/\n~Die | 19:58 | 0 | 0.00% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
/\\/ | 1 | 1 | 2 | 2 | 19 | 25 | |||
BOBR.Lasunii | 19 | 6 | 23 | 4 | 2 | 2 | 4 | ||
BOBR.tox1c | 28 | 4 | 29 | 2 | 3 | 2 | 5 | 1 | |
HumaK | 2 | 6 | 8 | 1 | 11 | 13 | 2 | ||
iNz*KOSTAKi | 2 | 1 | 3 | 20 | 13 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
/\n~Die | |||||||||
blackmane | 32 | 4 | 35 | 4 | 4 | 3 | 1 | 6 | 3 |
BOBR.Hodor | 1 | 1 | 1 | 2 | 25 | 24 | |||
htwo | 13 | 7 | 18 | 1 | 5 | 1 | 2 | 7 | 4 |
Ldt[Tanya.BOT] | 2 | 1 | 1 | 1 | 1 | 15 | 10 | ||
S | 6 | 4 | 8 | 1 | 9 | 1 | 10 | 6 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
/\\/ | 3 | 23 | 1 | 4 | ||||||
/\n~Die | ||||||||||
blackmane | 1 | 1 | 37 | 3 | 5 | |||||
BOBR.Hodor | 5 | 2 | 26 | 16 | ||||||
BOBR.Lasunii | 1 | 43 | 2 | 2 | ||||||
BOBR.tox1c | 1 | 2 | 12 | 34 | 3 | 1 | ||||
htwo | 11 | 1 | 1 | 35 | 2 | 2 | ||||
HumaK | 1 | 1 | 53 | 7 | 2 | |||||
iNz*KOSTAKi | 2 | 3 | 41 | 5 | ||||||
Ldt[Tanya.BOT] | 4 | 1 | 24 | 5 | ||||||
S | 2 | 1 | 1 | 55 | 8 | 1 |
Items Summary
Player | Body Armour | Thigh Pads | Super Health Pack | Invisibility | Shield Belt | Damage Amp | Jump Boots |
---|---|---|---|---|---|---|---|
blackmane | 8 | 1 | |||||
BOBR.Lasunii | 9 | 3 | |||||
BOBR.tox1c | 11 | 10 | |||||
htwo | 11 | 1 | |||||
HumaK | 2 | 2 | |||||
S | 13 | 4 |
Special Events
First Blood | S |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
BOBR.Hodor | 2 | 6 kills | ||||
BOBR.Lasunii | 2 | 8 kills | ||||
BOBR.tox1c | 1 | 5 kills | ||||
htwo | 2 | 6 kills | ||||
HumaK | 1 | 6 kills | ||||
iNz*KOSTAKi | 4 | 1 | 10 kills | |||
Ldt[Tanya.BOT] | 1 | 5 kills | ||||
S | 3 | 6 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
/\\/ | 1 | 3 kills | |||
blackmane | 2 | 1 | 3 kills | ||
BOBR.Hodor | 2 | 2 | 3 kills | ||
BOBR.Lasunii | 5 | 2 kills | |||
BOBR.tox1c | 4 | 2 kills | |||
htwo | 4 | 1 | 1 | 5 kills | |
HumaK | 7 | 1 | 3 kills | ||
iNz*KOSTAKi | 2 | 2 kills | |||
Ldt[Tanya.BOT] | 1 | 2 kills | |||
S | 9 | 3 | 3 kills |
Kill Match Up
/\\/ | HumaK | BOBR.tox1c | BOBR.Lasunii | iNz*KOSTAKi | S | blackmane | htwo | /\n~Die | BOBR.Hodor | Ldt[Tanya.BOT] | |
/\\/ | 3 | 16 | 8 | 2 | 2 | ||||||
HumaK | 16 | 7 | 13 | 13 | 15 | ||||||
BOBR.tox1c | 10 | 4 | 9 | 16 | 14 | ||||||
BOBR.Lasunii | 7 | 4 | 6 | 17 | 14 | ||||||
iNz*KOSTAKi | 11 | 18 | 17 | 2 | 3 | ||||||
S | 15 | 20 | 14 | 9 | 10 | ||||||
blackmane | 20 | 6 | 5 | 7 | 9 | ||||||
htwo | 16 | 8 | 9 | 7 | 12 | ||||||
/\n~Die | |||||||||||
BOBR.Hodor | 1 | 9 | 18 | 17 | 4 | ||||||
Ldt[Tanya.BOT] | 7 | 8 | 14 | 5 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
/\\/ | 13 | 15 | 20 |
/\n~Die | -1 | -1 | -1 |
blackmane | 122 | 123 | 126 |
BOBR.Hodor | 30 | 32 | 34 |
BOBR.Lasunii | 43 | 45 | 46 |
BOBR.tox1c | 29 | 32 | 36 |
htwo | 24 | 26 | 29 |
HumaK | 40 | 42 | 44 |
iNz*KOSTAKi | 13 | 15 | 17 |
Ldt[Tanya.BOT] | 37 | 38 | 40 |
S | 23 | 24 | 26 |