Match Report
3
3
Monday 25th November 2024 19:19
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Azcanize-LE104
10 Players
Match Length 19 Minutes, 59 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
HumaK | 19:59 | 170 | 57 | 58 | 36 | +22 | 1 | 61.05% | 00:36 | ||
Wader | 19:59 | 133 | 61 | 63 | 43 | +20 | 2 | 5 | 58.33% | 00:30 | |
Jew1shCobra | 19:59 | 109 | 47 | 53 | 53 | 0 | 6 | 1 | 47.32% | 00:24 | |
spirit | 19:59 | 98 | 44 | 45 | 51 | -6 | 1 | 6 | 46.39% | 00:25 | |
Ldt[Tanya.BOT] | 19:59 | 73 | 27 | 33 | 44 | -11 | 6 | 1 | 39.76% | 00:29 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
HumaK | 2 | 2 | 21 | 12 | |||||
Jew1shCobra | 14 | 5 | 19 | 1 | 6 | 1 | 6 | 4 | |
Ldt[Tanya.BOT] | 1 | 1 | 1 | 2 | 1 | 6 | 13 | ||
spirit | 26 | 2 | 26 | 6 | 1 | 5 | 2 | ||
Wader | 4 | 4 | 7 | 12 | 1 | 1 | 6 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 7 | 2 | 3 | 7 | 3 | ||
bS*GeK- | 2 | 1 | 1 | 21 | 19 | ||||
clayk1ng | 16 | 4 | 18 | 1 | 6 | 1 | 2 | 6 | 2 |
Mac | 2 | 1 | 14 | 12 | |||||
missLAVA | 17 | 2 | 19 | 3 | 4 | 1 | 2 | 5 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 5 | 52 | 2 | 7 | |||
bS*GeK- | 1 | 1 | 1 | 28 | 5 | 1 | |||
clayk1ng | 1 | 2 | 39 | 2 | |||||
HumaK | 1 | 57 | |||||||
Jew1shCobra | 2 | 48 | 1 | 2 | |||||
Ldt[Tanya.BOT] | 1 | 1 | 28 | 1 | 2 | ||||
Mac | 1 | 2 | 2 | 40 | 1 | 1 | |||
missLAVA | 1 | 28 | 1 | ||||||
spirit | 2 | 34 | 7 | 2 | |||||
Wader | 5 | 47 | 10 | 1 |
Special Events
First Blood | Ldt[Tanya.BOT] |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
1 | 2 | 6 kills | ||||
bS*GeK- | 3 | 6 kills | ||||
clayk1ng | 2 | 5 kills | ||||
HumaK | 4 | 9 kills | ||||
Jew1shCobra | 1 | 6 kills | ||||
Ldt[Tanya.BOT] | 2 | 7 kills | ||||
Wader | 3 | 8 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
1 | 7 | 1 | 3 kills | ||
bS*GeK- | 3 | 2 kills | |||
clayk1ng | 3 | 2 kills | |||
HumaK | 4 | 2 kills | |||
Jew1shCobra | 4 | 2 kills | |||
Ldt[Tanya.BOT] | 3 | 2 kills | |||
Mac | 2 | 1 | 3 kills | ||
missLAVA | 2 | 2 kills | |||
spirit | 3 | 2 kills | |||
Wader | 4 | 2 | 3 kills |
Kill Match Up
spirit | Jew1shCobra | Wader | HumaK | Ldt[Tanya.BOT] | missLAVA | Mac | clayk1ng | 1 | bS*GeK- | |
spirit | 7 | 12 | 7 | 7 | 12 | |||||
Jew1shCobra | 7 | 17 | 7 | 8 | 14 | |||||
Wader | 6 | 19 | 6 | 15 | 17 | |||||
HumaK | 24 | 1 | 17 | 12 | 4 | |||||
Ldt[Tanya.BOT] | 15 | 7 | 9 | 2 | ||||||
missLAVA | 5 | 1 | 1 | 9 | 14 | |||||
Mac | 11 | 20 | 14 | 2 | ||||||
clayk1ng | 5 | 5 | 8 | 11 | 15 | |||||
1 | 15 | 15 | 12 | 13 | 14 | |||||
bS*GeK- | 15 | 12 | 8 | 1 | 1 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
1 | 26 | 26 | 26 |
bS*GeK- | 30 | 33 | 35 |
clayk1ng | 58 | 60 | 61 |
HumaK | 34 | 37 | 39 |
Jew1shCobra | 62 | 65 | 67 |
Ldt[Tanya.BOT] | 26 | 27 | 30 |
Mac | 46 | 50 | 54 |
missLAVA | 42 | 43 | 44 |
spirit | 13 | 15 | 16 |
Wader | 29 | 30 | 31 |