Match Report
4
0
Sunday 24th November 2024 19:50
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Vaultcity-LE102
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
BOBR.tox1c | 19:58 | 196 | 54 | 56 | 51 | +5 | 2 | 51.38% | 00:25 | ||
cR4zY-n | 19:58 | 189 | 100 | 101 | 43 | +58 | 1 | 37 | 69.66% | 00:30 | |
BOBR.Hodor | 19:58 | 152 | 46 | 50 | 45 | +5 | 4 | 2 | 50.51% | 00:29 | |
Lasunii | 19:58 | 105 | 31 | 32 | 57 | -25 | 1 | 2 | 35.56% | 00:23 | |
reaven | 19:58 | 77 | 27 | 30 | 54 | -24 | 3 | 2 | 34.48% | 00:24 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
sp3ll | 19:58 | 152 | 48 | 49 | 44 | +5 | 1 | 2 | 52.69% | 00:00 | |
irony | 19:58 | 108 | 42 | 45 | 58 | -13 | 3 | 11 | 43.69% | 00:00 | |
JV^ | 19:58 | 96 | 54 | 56 | 47 | +9 | 2 | 6 | 53.33% | 00:28 | |
siRkumcised^cl | 19:58 | 81 | 51 | 52 | 55 | -3 | 1 | 10 | 48.15% | 00:23 | |
bradley | 19:58 | 77 | 47 | 48 | 65 | -17 | 1 | 5 | 42.11% | 00:20 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 1 | 1 | 2 | 1 | 22 | 14 | |||
BOBR.tox1c | 1 | 1 | 2 | 2 | 28 | 26 | |||
cR4zY-n | 4 | 4 | 8 | 12 | 1 | 10 | 5 | ||
Lasunii | 19 | 3 | 20 | 1 | 8 | 2 | 3 | 2 | |
reaven | 17 | 9 | 23 | 1 | 3 | 2 | 2 | 3 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
bradley | 24 | 5 | 29 | 8 | 3 | 1 | |||
irony | 1 | 1 | 13 | 16 | |||||
JV^ | 10 | 6 | 16 | 4 | 6 | 5 | |||
siRkumcised^cl | 13 | 8 | 21 | 7 | 3 | 2 | |||
sp3ll | 1 | 1 | 1 | 22 | 10 |
Weapon Stats
Kills
Deaths
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 1 | 2 | 4 | 34 | 9 | ||||
BOBR.tox1c | 1 | 1 | 1 | 2 | 3 | 43 | 4 | 1 | |
bradley | 3 | 10 | 27 | 8 | |||||
cR4zY-n | 1 | 1 | 1 | 11 | 21 | 64 | 2 | ||
irony | 2 | 2 | 11 | 4 | 8 | 17 | 1 | ||
JV^ | 2 | 7 | 28 | 17 | 2 | ||||
Lasunii | 3 | 1 | 3 | 17 | 6 | 2 | |||
reaven | 1 | 2 | 3 | 22 | 2 | ||||
siRkumcised^cl | 3 | 2 | 1 | 2 | 23 | 18 | 3 | ||
sp3ll | 2 | 7 | 31 | 8 | 1 |
Special Events
First Blood | cR4zY-n |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
BOBR.Hodor | 3 | 5 kills | ||||
BOBR.tox1c | 2 | 9 kills | ||||
cR4zY-n | 5 | 1 | 10 kills | |||
JV^ | 1 | 5 kills | ||||
siRkumcised^cl | 2 | 8 kills | ||||
sp3ll | 3 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
BOBR.Hodor | 1 | 2 kills | |||
BOBR.tox1c | 1 | 2 kills | |||
bradley | 4 | 2 kills | |||
cR4zY-n | 7 | 1 | 1 | 7 kills | |
irony | 2 | 2 kills | |||
JV^ | 4 | 2 kills | |||
Lasunii | 3 | 2 kills | |||
reaven | 1 | 1 | 3 kills | ||
siRkumcised^cl | 6 | 1 | 3 kills | ||
sp3ll | 5 | 1 | 3 kills |
Kill Match Up
cR4zY-n | Lasunii | reaven | BOBR.Hodor | BOBR.tox1c | sp3ll | JV^ | bradley | irony | siRkumcised^cl | |
cR4zY-n | 22 | 12 | 14 | 29 | 24 | |||||
Lasunii | 13 | 4 | 13 | 2 | ||||||
reaven | 4 | 6 | 5 | 13 | 2 | |||||
BOBR.Hodor | 3 | 11 | 19 | 2 | 15 | |||||
BOBR.tox1c | 2 | 14 | 27 | 1 | 12 | |||||
sp3ll | 8 | 22 | 17 | 1 | 1 | |||||
JV^ | 16 | 5 | 8 | 17 | 10 | |||||
bradley | 5 | 7 | 4 | 15 | 17 | |||||
irony | 4 | 17 | 20 | 4 | ||||||
siRkumcised^cl | 10 | 6 | 5 | 12 | 19 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
BOBR.Hodor | 30 | 32 | 36 |
BOBR.tox1c | 28 | 33 | 39 |
bradley | 32 | 34 | 39 |
cR4zY-n | 36 | 36 | 37 |
irony | 32 | 33 | 34 |
JV^ | 25 | 26 | 27 |
Lasunii | 45 | 46 | 47 |
reaven | 130 | 132 | 137 |
siRkumcised^cl | 14 | 16 | 18 |
sp3ll | 39 | 39 | 40 |