Match Report
1
4
Sunday 24th November 2024 1:17
Assigned Teams: New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Ahunuii-LE101
10 Players
Match Length 20 Minutes, 1 Second
Server UTCTF.pug Ranked Server #02 [DE] [IP-Projects]
Time Limit 20 Minutes
Mutators ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, SmartCTF 4D++, Game Events Publisher., UTCmds v6, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
rue | 20:01 | 146 | 62 | 66 | 44 | +22 | 4 | 4 | 57.89% | 00:29 | |
Jew1shCobra | 20:01 | 128 | 39 | 42 | 49 | -7 | 3 | 46.15% | 00:00 | ||
siRkumcised^cl | 20:01 | 92 | 29 | 35 | 71 | -36 | 6 | 31.25% | 00:18 | ||
R×ispyz | 20:01 | 49 | 37 | 38 | 51 | -13 | 1 | 3 | 42.22% | 00:25 | |
{fA}eki^ | 20:01 | 46 | 26 | 27 | 67 | -40 | 1 | 28.42% | 00:19 |
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
cR4zY-n | 20:01 | 220 | 83 | 83 | 40 | +43 | 11 | 67.48% | 00:32 | ||
BOBR.Hodor | 20:01 | 198 | 51 | 54 | 42 | +12 | 3 | 3 | 54.55% | 00:31 | |
Parafan.no | 40:03 | 161 | 55 | 55 | 39 | +16 | 58.51% | 00:00 | |||
BOBR.tox1c | 20:01 | 101 | 47 | 49 | 40 | +9 | 2 | 53.85% | 00:32 | ||
WW_Mast3r | 20:01 | 81 | 37 | 41 | 47 | -6 | 4 | 46.59% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
Jew1shCobra | 7 | 3 | 9 | 3 | 1 | 14 | 9 | ||
rue | 3 | 2 | 5 | 4 | 2 | 13 | 4 | ||
R×ispyz | 27 | 7 | 33 | 2 | 1 | 2 | |||
siRkumcised^cl | 1 | 12 | 14 | ||||||
{fA}eki^ | 16 | 2 | 18 | 4 | 2 | 2 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 25 | |
BOBR.tox1c | 16 | 4 | 19 | 3 | 5 | 1 | 1 | ||
cR4zY-n | 2 | 7 | 7 | 15 | 3 | 2 | 13 | 10 | |
Parafan.no | 1 | 1 | 2 | 6 | 17 | 10 | |||
WW_Mast3r | 18 | 17 | 1 | 4 | 3 | 3 | 5 |
Weapon Stats
Kills
Deaths
Player | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BOBR.Hodor | 5 | 1 | 5 | 36 | 6 | 1 | ||||
BOBR.tox1c | 2 | 10 | 37 | |||||||
cR4zY-n | 1 | 1 | 1 | 4 | 58 | 14 | 4 | |||
Jew1shCobra | 5 | 37 | ||||||||
Parafan.no | 5 | 1 | 49 | |||||||
rue | 1 | 3 | 49 | 7 | 6 | |||||
R×ispyz | 2 | 1 | 6 | 24 | 4 | 1 | ||||
siRkumcised^cl | 1 | 1 | 6 | 25 | 2 | |||||
WW_Mast3r | 2 | 38 | 1 | |||||||
{fA}eki^ | 1 | 1 | 5 | 19 | 1 |
Special Events
First Blood | siRkumcised^cl |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
BOBR.Hodor | 1 | 6 kills | ||||
cR4zY-n | 4 | 1 | 16 kills | |||
Jew1shCobra | 1 | 5 kills | ||||
Parafan.no | 3 | 8 kills | ||||
rue | 4 | 5 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
BOBR.Hodor | 5 | 2 kills | |||
BOBR.tox1c | 3 | 2 kills | |||
cR4zY-n | 9 | 2 | 3 kills | ||
Jew1shCobra | 4 | 2 kills | |||
Parafan.no | 6 | 2 kills | |||
rue | 7 | 1 | 3 kills | ||
R×ispyz | 1 | 2 kills | |||
siRkumcised^cl | 1 | 2 kills | |||
WW_Mast3r | 3 | 2 kills | |||
{fA}eki^ | 1 | 1 | 3 kills |
Kill Match Up
rue | Jew1shCobra | {fA}eki^ | siRkumcised^cl | R×ispyz | Parafan.no | cR4zY-n | BOBR.Hodor | BOBR.tox1c | WW_Mast3r | |
rue | 14 | 22 | 10 | 13 | 7 | |||||
Jew1shCobra | 6 | 5 | 3 | 13 | 15 | |||||
{fA}eki^ | 9 | 4 | 11 | 1 | 2 | |||||
siRkumcised^cl | 4 | 1 | 12 | 18 | ||||||
R×ispyz | 10 | 5 | 17 | 1 | 5 | |||||
Parafan.no | 13 | 3 | 19 | 3 | 17 | |||||
cR4zY-n | 15 | 16 | 14 | 24 | 14 | |||||
BOBR.Hodor | 8 | 7 | 21 | 2 | 16 | |||||
BOBR.tox1c | 2 | 13 | 5 | 27 | 2 | |||||
WW_Mast3r | 6 | 10 | 8 | 15 | 2 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
BOBR.Hodor | 40 | 42 | 45 |
BOBR.tox1c | 36 | 39 | 45 |
cR4zY-n | 35 | 36 | 36 |
Jew1shCobra | 67 | 67 | 68 |
Parafan.no | 27 | 30 | 33 |
rue | 23 | 24 | 25 |
R×ispyz | 28 | 29 | 31 |
siRkumcised^cl | 12 | 15 | 18 |
WW_Mast3r | 45 | 46 | 46 |
{fA}eki^ | 50 | 52 | 55 |