Match Report
2
2
Saturday 23rd November 2024 18:03
Assigned Teams: New Capture the Flag on CTF-Sub-ZeroLE104
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Assigned Teams: New Capture the Flag on CTF-Sub-ZeroLE104
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #03 [DE] [MEERFARBIG]
Time Limit 20 Minutes
Mutators SmartCTF 4D++, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, No Redeemer, UTCmds v6, Game Events Publisher.
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
/\\/ | 19:58 | 151 | 53 | 58 | 42 | +16 | 5 | 55.24% | 00:31 | ||
spirit | 19:58 | 143 | 61 | 64 | 36 | +28 | 3 | 3 | 62.14% | 00:36 | |
S | 19:58 | 119 | 39 | 42 | 55 | -13 | 3 | 2 | 42.00% | 00:23 | |
Ldt[Tanya.BOT] | 19:58 | 112 | 32 | 36 | 52 | -16 | 4 | 39.13% | 00:25 | ||
Jew1shCobra | 19:58 | 92 | 44 | 46 | 50 | -4 | 2 | 47.92% | 00:00 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
/\\/ | 1 | 20 | 17 | ||||||
Jew1shCobra | 22 | 1 | 22 | 1 | 5 | 1 | 3 | 1 | |
Ldt[Tanya.BOT] | 2 | 1 | 3 | 1 | 16 | 14 | |||
S | 24 | 24 | 5 | 1 | 11 | 6 | |||
spirit | 3 | 2 | 4 | 10 | 1 | 1 | 9 | 7 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 5 | 16 | 8 | 1 | 2 | 4 | ||
cR4zY-n | 1 | 1 | 1 | 3 | 1 | 24 | 22 | ||
Dualipa | 18 | 4 | 22 | 1 | 2 | 2 | 1 | ||
missLAVA | 1 | 1 | 1 | 20 | 20 | ||||
{fA}eki^ | 17 | 5 | 21 | 1 | 3 | 1 | 1 | 2 |
Weapon Stats
Kills
Deaths
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
/\\/ | 1 | 3 | 1 | 53 | |||||||
1 | 9 | 6 | 36 | 5 | 3 | ||||||
cR4zY-n | 1 | 2 | 2 | 55 | 8 | ||||||
Dualipa | 5 | 1 | 3 | 20 | 1 | ||||||
Jew1shCobra | 1 | 1 | 42 | 2 | |||||||
Ldt[Tanya.BOT] | 4 | 1 | 3 | 28 | |||||||
missLAVA | 6 | 1 | 1 | 1 | 35 | 2 | 1 | ||||
S | 2 | 2 | 32 | 5 | 1 | ||||||
spirit | 1 | 3 | 49 | 8 | 3 | ||||||
{fA}eki^ | 2 | 1 | 3 | 20 | 4 | 1 |
Special Events
First Blood | /\\/ |
Kill Match Up
S | spirit | Jew1shCobra | /\\/ | Ldt[Tanya.BOT] | Dualipa | cR4zY-n | missLAVA | 1 | {fA}eki^ | |
S | 8 | 10 | 14 | 6 | 4 | |||||
spirit | 11 | 17 | 15 | 10 | 11 | |||||
Jew1shCobra | 10 | 14 | 9 | 9 | 4 | |||||
/\\/ | 19 | 3 | 2 | 13 | 21 | |||||
Ldt[Tanya.BOT] | 7 | 12 | 17 | |||||||
Dualipa | 8 | 2 | 3 | 11 | 6 | |||||
cR4zY-n | 25 | 13 | 24 | 1 | 5 | |||||
missLAVA | 16 | 8 | 18 | 4 | 1 | |||||
1 | 4 | 10 | 3 | 17 | 25 | |||||
{fA}eki^ | 2 | 3 | 2 | 9 | 15 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
/\\/ | 13 | 15 | 21 |
1 | 26 | 26 | 26 |
cR4zY-n | 34 | 36 | 37 |
Dualipa | 151 | 152 | 154 |
Jew1shCobra | 63 | 64 | 67 |
Ldt[Tanya.BOT] | 26 | 28 | 31 |
missLAVA | 42 | 43 | 45 |
S | 23 | 24 | 26 |
spirit | 14 | 15 | 17 |
{fA}eki^ | 51 | 55 | 66 |