Match Report
4
2
Friday 22nd November 2024 20:17
Assigned Teams: New Capture the Flag on CTF-Glacier][-CE105
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Assigned Teams: New Capture the Flag on CTF-Glacier][-CE105
10 Players
Match Length 19 Minutes, 58 Seconds
Server UTCTF.pug Ranked Server #01 [DE] [Linode]
Time Limit 20 Minutes
Mutators Game Events Publisher., ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer, UTCmds v6, SmartCTF 4D++, No Redeemer
Copy Match PermaLink To Clipboard
Add To Match Watchlist
Match Screenshot
Frags Summary
Player | Playtime | Score | Frags | Kills | Deaths | Net | Suicides | Team Kills | Headshots | Efficiency | TTL |
---|---|---|---|---|---|---|---|---|---|---|---|
zR^ | 19:58 | 140 | 40 | 47 | 29 | +18 | 7 | 4 | 56.63% | 00:45 | |
thomas3 | 19:58 | 130 | 45 | 51 | 46 | +5 | 6 | 3 | 49.51% | 00:28 | |
=|T2D|=Helmchen | 19:58 | 115 | 39 | 41 | 42 | -1 | 2 | 5 | 48.24% | 00:31 | |
Ldt[Tanya.BOT] | 19:58 | 97 | 35 | 38 | 37 | +1 | 3 | 48.72% | 00:35 | ||
blackmane | 19:58 | 72 | 22 | 25 | 34 | -9 | 3 | 4 | 40.32% | 00:38 |
CTF Summary
General
Returns
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
=|T2D|=Helmchen | 14 | 1 | 13 | 1 | 3 | 2 | 8 | 1 | |
blackmane | 16 | 5 | 19 | 1 | 2 | 4 | 5 | ||
Ldt[Tanya.BOT] | 1 | 1 | 13 | 15 | |||||
thomas3 | 1 | 1 | 4 | 18 | 8 | ||||
zR^ | 1 | 2 | 19 | 17 |
Player | Taken | Pickup | Drop | Assist | Cover | Seal | Capture | Kill | Return |
---|---|---|---|---|---|---|---|---|---|
cR4zY-n | 2 | 3 | 5 | 1 | 3 | 9 | 8 | ||
Lasunii | 16 | 3 | 18 | 1 | 3 | 1 | 2 | ||
S | 11 | 6 | 17 | 1 | 6 | 8 | 5 | ||
spirit | 2 | 2 | 4 | 1 | 12 | 12 | |||
thomas2 | 17 | 6 | 22 | 7 | 1 | 1 |
Weapon Stats
Kills
Deaths
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
=|T2D|=Helmchen | 1 | 1 | 7 | 24 | 7 | 1 | |||||
blackmane | 1 | 19 | 5 | ||||||||
cR4zY-n | 1 | 4 | 2 | 23 | 25 | ||||||
Lasunii | 3 | 1 | 21 | 1 | |||||||
Ldt[Tanya.BOT] | 1 | 3 | 2 | 1 | 27 | 1 | 3 | ||||
S | 1 | 1 | 2 | 26 | 6 | 3 | |||||
spirit | 2 | 2 | 2 | 27 | 4 | ||||||
thomas2 | 2 | 5 | 1 | 5 | 10 | 5 | 3 | ||||
thomas3 | 2 | 1 | 1 | 3 | 1 | 2 | 31 | 8 | 2 | ||
zR^ | 2 | 33 | 7 | 5 |
Special Events
First Blood | zR^ |
Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
---|---|---|---|---|---|---|
=|T2D|=Helmchen | 1 | 5 kills | ||||
cR4zY-n | 2 | 1 | 10 kills | |||
Ldt[Tanya.BOT] | 1 | 5 kills | ||||
spirit | 1 | 5 kills | ||||
thomas2 | 1 | 5 kills | ||||
thomas3 | 2 | 5 kills | ||||
zR^ | 1 | 1 | 13 kills |
Player | Double | Multi | Ultra | Monster | Best |
---|---|---|---|---|---|
=|T2D|=Helmchen | 2 | 2 kills | |||
blackmane | 1 | 2 kills | |||
cR4zY-n | 2 | 2 kills | |||
Lasunii | 1 | 2 kills | |||
Ldt[Tanya.BOT] | 3 | 2 kills | |||
S | 2 | 2 kills | |||
thomas3 | 3 | 1 | 3 kills | ||
zR^ | 4 | 2 kills |
Kill Match Up
blackmane | Ldt[Tanya.BOT] | =|T2D|=Helmchen | thomas3 | zR^ | S | spirit | cR4zY-n | Lasunii | thomas2 | |
blackmane | 4 | 6 | 4 | 9 | 2 | |||||
Ldt[Tanya.BOT] | 11 | 6 | 3 | 6 | 12 | |||||
=|T2D|=Helmchen | 6 | 11 | 15 | 4 | 5 | |||||
thomas3 | 15 | 5 | 8 | 11 | 12 | |||||
zR^ | 13 | 2 | 4 | 14 | 14 | |||||
S | 3 | 12 | 6 | 8 | 10 | |||||
spirit | 15 | 1 | 11 | 10 | ||||||
cR4zY-n | 12 | 7 | 18 | 13 | 5 | |||||
Lasunii | 9 | 4 | 9 | 4 | ||||||
thomas2 | 4 | 8 | 3 | 6 | 10 |
Ping Summary
Player | Min | Average | Max |
---|---|---|---|
=|T2D|=Helmchen | 13 | 15 | 17 |
blackmane | 122 | 123 | 125 |
cR4zY-n | 36 | 36 | 37 |
Lasunii | 44 | 45 | 47 |
Ldt[Tanya.BOT] | 33 | 35 | 38 |
S | 22 | 23 | 25 |
spirit | 14 | 16 | 17 |
thomas2 | 31 | 33 | 36 |
thomas3 | 26 | 27 | 28 |
zR^ | 23 | 24 | 27 |